702 Ludlow Town Service South
A bus service operated by Minsterley Motors
- Timetable
- Map
| Ludlow, adj Assembly Rooms | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 13:05 | 14:40 | 16:20 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|
| Ludlow, adj Compasses Inn | 08:35 | 10:05 | 11:35 | 14:40 | 17:15 | ||||
| Ludlow, opp Council Offices | 08:35 | 10:05 | 11:35 | 14:40 | 17:15 | ||||
| Ludlow, opp Bridge | 08:36 | 10:06 | 11:36 | 14:41 | 17:16 | ||||
| Ludlow, adj School | 08:37 | 10:07 | 11:37 | 14:42 | 17:17 | ||||
| Ludlow, opp School | 08:37 | 10:07 | 11:37 | 14:42 | 17:17 | ||||
| Ludlow, adj Bridge | 08:38 | 10:08 | 11:38 | 14:43 | 17:18 | ||||
| Ludlow, adj Council Offices | 08:38 | 10:08 | 11:38 | 14:43 | 17:18 | ||||
| Ludlow, opp Tesco | 08:38 | 10:08 | 11:38 | 14:43 | 17:18 | ||||
| Ludlow, adj Railway Station | 08:39 | 09:24 | 10:09 | 10:54 | 11:39 | 13:09 | 14:44 | 16:24 | 17:19 |
| Ludlow, adj Surgery | 08:40 | 10:10 | 11:40 | 14:45 | 17:20 | ||||
| Ludlow Fish Bar (adj) | 08:41 | 09:26 | 10:11 | 10:56 | 11:41 | 13:11 | 14:46 | 16:26 | 17:21 |
| Ludlow, opp Packer Court | 08:42 | 09:27 | 10:12 | 10:57 | 11:42 | 13:12 | 14:47 | 16:27 | 17:22 |
| Ludlow, opp Police Station | 08:43 | 10:13 | 11:43 | 14:48 | 17:23 | ||||
| Ludlow, opp Manor Cottages | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 13:15 | 14:50 | 16:30 | 17:25 |
| Ludlow, adj Charlton Rise | 08:45 | 10:15 | 11:45 | 14:50 | 17:25 | ||||
| Ludlow, adj Kennett Bank | 08:45 | 10:15 | 11:45 | 14:50 | 17:25 | ||||
| Sheet, adj Park View | 08:46 | 10:16 | 11:46 | 14:51 | 17:26 | ||||
| Ludlow, adj Depot | 08:47 | 10:17 | 11:47 | 14:52 | 17:27 | ||||
| Ludlow, on Murchison Place No 15 | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 13:18 | 14:53 | 16:33 | 17:28 |
| Ludlow, adj Murchison Place No 2 | 08:48 | 10:18 | 11:48 | 14:53 | 17:28 | ||||
| Ludlow, opp Chestnut Grove Jct | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 13:21 | 14:56 | 16:36 | 17:31 |
| Ludlow, adj Blashfield Rd Jct | 08:52 | 10:22 | 11:52 | 14:57 | 17:32 | ||||
| Ludlow, opp Vashon Close Jct | 08:54 | 09:39 | 10:24 | 11:09 | 11:54 | 13:24 | 14:59 | 16:39 | 17:34 |
| Ludlow, adj Dahn Drive Jct | 08:56 | 09:41 | 10:26 | 11:11 | 11:56 | 13:26 | 15:01 | 16:41 | 17:36 |
| Ludlow, opp Sandpits Ave | 08:57 | 10:27 | 11:57 | 15:02 | 17:37 | ||||
| Ludlow, opp No 27 | 08:58 | 09:43 | 10:28 | 11:13 | 11:58 | 13:28 | 15:03 | 16:43 | 17:38 |
| Ludlow, adj Manor Cottages | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 13:31 | 15:06 | 16:46 | 17:41 |
| Ludlow, opp Friarfields | 09:47 | 11:17 | 13:32 | 16:47 | |||||
| Ludlow, adj Steventon Gardens Jct | 09:48 | 11:18 | 13:33 | 16:48 | |||||
| Ludlow, opp Friarfields | 09:50 | 11:20 | 13:35 | 16:50 | |||||
| Ludlow, adj St John's Road | 09:51 | 11:21 | 13:36 | 16:51 | |||||
| Ludlow, adj Steventon Crescent Jct | 09:01 | 10:31 | 12:01 | 15:06 | 17:41 | ||||
| Ludlow, opp No. 41 | 09:01 | 10:31 | 12:01 | 15:06 | 17:41 | ||||
| Ludlow, adj Police Station | 09:01 | 10:31 | 12:01 | 15:06 | 17:41 | ||||
| Ludlow, adj Packer Court | 09:02 | 10:32 | 12:02 | 15:07 | 17:42 | ||||
| Ludlow Fish Bar (opp) | 09:03 | 10:33 | 12:03 | 15:08 | 17:43 | ||||
| Ludlow, opp Surgery | 09:03 | 10:33 | 12:03 | 15:08 | 17:43 | ||||
| Ludlow, opp Railway Station | 09:04 | 10:34 | 12:04 | 15:09 | 17:44 | ||||
| Ludlow, adj Tesco | 09:06 | 10:36 | 12:06 | 15:11 | 17:46 | ||||
| Ludlow, opp Council Offices | 09:06 | 10:36 | 12:06 | 15:11 | 17:46 | ||||
| Ludlow, opp Bridge | 09:06 | 10:36 | 12:06 | 15:11 | 17:46 | ||||
| Ludlow, adj School | 09:06 | 10:36 | 12:06 | 15:11 | 17:46 | ||||
| Ludlow, opp School | 09:07 | 10:37 | 12:07 | 15:12 | 17:47 | ||||
| Ludlow, adj Bridge | 09:07 | 10:37 | 12:07 | 15:12 | 17:47 | ||||
| Ludlow, adj Council Offices | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 13:38 | 15:13 | 16:54 | 17:48 |
| Ludlow, opp Compasses Inn | 09:08 | 10:38 | 12:08 | 15:13 | |||||
| Ludlow, adj Assembly Rooms | 09:10 | 09:55 | 10:40 | 11:25 | 12:10 | 13:40 | 15:15 | 16:56 |
Timetable data from the Traveline National Dataset (TNDS),
Minsterley Motors
- Website
- minsterleymotors.co.uk
Contactless payment accepted