71 71B Yellow Line Nottingham - Bulwell
A bus service operated by Nottingham City Transport
- Timetable
- Map (tracking 1 bus)
- Vehicles
Nottingham - Bulwell (Morrisons)
Nottingham - Bulwell
71B | |||||||||||||
Nottingham Victoria Centre (Stop T3) | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Nottingham Woodborough Road (Stop FO11) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Nottingham Frogmore Street (Stop FO14) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Nottingham Huntingdon Street (Stop FO12) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:16 | 21:16 | 22:16 |
Arboretum Forest Road (Stop FO34) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
Forest Gates (Stop FO15) | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:17 | 21:17 | 22:17 |
Sherwood Rise Gregory Boulevard East (Stop FF01) | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:18 | 21:18 | 22:18 |
Sherwood Rise Berridge Road (Stop FF02) | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:18 | 21:18 | 22:18 |
Sherwood Rise Beech Avenue (Stop BA21) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:19 | 21:19 | 22:19 |
Sherwood Rise Medical Centre (Stop BA22) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:19 | 21:19 | 22:19 |
Sherwood Rise Central Avenue (Stop BA23) | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:20 | 21:20 | 22:20 |
Basford Haydn Road (Stop BA24) | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:21 | 21:21 | 22:21 |
Basford Zulu Road (Stop BA25) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:22 | 21:22 | 22:22 |
Basford Perry Road (Stop BA26) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:22 | 21:22 | 22:22 |
Basford Church (Stop BA27) | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:23 | 21:23 | 22:23 |
Basford Road (Stop BA28) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:24 | 21:24 | 22:24 |
Basford Bar Lane (Stop BA29) | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:25 | 21:25 | 22:25 |
Basford Coriander Drive (Stop BA30) | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:27 | 21:27 | 22:27 |
Cinderhill Mill Street (Stop CI06) | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:27 | 21:27 | 22:27 |
Cinderhill Basford Hall College (Stop CI07) | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:28 | 21:28 | 22:28 |
Cinderhill Stockhill Lane West (Stop CI08) | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:28 | 21:28 | 22:28 |
Cinderhill Kelstern Close (Stop CI09) | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:29 | 21:29 | 22:29 |
Cinderhill Basford Hall College (Stop CI10) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:30 | 21:30 | 22:30 |
Cinderhill Island (Stop CI110) | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 |
Cinderhill Phoenix Park Interchange (Stop CI01) | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:32 | 21:32 | 22:32 |
Cinderhill Headstocks (Stop BU50) | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:33 | 21:33 | 22:33 |
Hempshill Vale Leonard Street (Stop BU51) | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:34 | 21:34 | 22:34 |
Hempshill Vale Coventry Court (Stop BU52) | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:34 | 21:34 | 22:34 |
Bulwell Sellers Wood Drive (Stop BU53) | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:35 | 21:35 | 22:35 |
Bulwell Bus Station (Stop BU07) | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:38 | 21:38 | 22:38 |
Bulwell (Morrisons) - Nottingham
Bulwell - Nottingham
71 | ||||||||||||||
Bulwell Bus Station (Stop BU07) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:44 | 19:45 | 20:45 | 21:45 | 22:45 |
Bulwell Sellers Wood Drive (Stop BU45) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:44 | 19:45 | 20:45 | 21:45 | 22:45 |
Hempshill Vale Coventry Court (Stop BU46) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:45 | 19:46 | 20:46 | 21:46 | 22:46 |
Hempshill Vale Glenn's (Stop BU47) | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:45 | 19:46 | 20:46 | 21:46 | 22:46 |
Hempshill Vale Leonard Street (Stop BU48) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:46 | 19:47 | 20:47 | 21:47 | 22:47 |
Cinderhill Headstocks (Stop BU49) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:46 | 19:47 | 20:47 | 21:47 | 22:47 |
Cinderhill Island (Stop CI12) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:47 | 19:48 | 20:48 | 21:48 | 22:48 |
Cinderhill Basford Hall College (Stop CI13) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:47 | 19:48 | 20:48 | 21:48 | 22:48 |
Cinderhill Stockhill Lane West (Stop CI14) | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:48 | 19:49 | 20:49 | 21:49 | 22:49 |
Cinderhill Basford Hall College (Stop CI15) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:49 | 19:50 | 20:50 | 21:50 | 22:50 |
Basford Coriander Drive (Stop BA31) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:50 | 19:51 | 20:51 | 21:51 | 22:51 |
Basford Bar Lane (Stop BA32) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:50 | 19:51 | 20:51 | 21:51 | 22:51 |
Basford Road (Stop BA33) | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:51 | 19:52 | 20:52 | 21:52 | 22:52 |
Basford Church (Stop BA34) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:51 | 19:52 | 20:52 | 21:52 | 22:52 |
Basford Perry Road (Stop BA35) | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:52 | 19:53 | 20:53 | 21:53 | 22:53 |
Basford Zulu Road (Stop BA36) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:55 | 19:56 | 20:56 | 21:56 | 22:56 |
Sherwood Rise Haydn Road (Stop BA37) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Sherwood Rise Central Avenue (Stop BA38) | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Sherwood Rise Beech Avenue (Stop FF03) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:58 | 20:58 | 21:58 | 22:58 |
Sherwood Rise Berridge Road (Stop FF04) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Sherwood Rise Gregory Boulevard East (Stop FF05) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Forest Gates (Stop FO07) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Arboretum Forest Road (Stop FO08) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Nottingham Huntingdon Street (Stop FO09) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Nottingham Woodborough Road (Stop FO10) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Nottingham Victoria Centre (Stop J1) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Nottingham NTU City Campus (Stop G3) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Nottingham Victoria Centre (Stop T3) | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Timetable data from Nottingham City Transport,
Possibly similar services
Nottingham City Transport
- Website
- nctx.co.uk
- @NCT_Buses
Contactless payment or cash (exact fare) accepted