860 Blackburn Roe Lee - Clitheroe Royal Grammar School
A bus service operated by Moving People
- Timetable
- Map
Blackburn Roe Lee - Clitheroe Royal Grammar School
Roe Lee, opp Pearl Street | 08:03 |
---|---|
Brownhill, opp Fern Bank | 08:05 |
Brownhill Road (by) | 08:06 |
Brownhill, opp Holy Souls | 08:07 |
Wilpshire, o/s Bulls Head | 08:07 |
Wilpshire, by Knowsley Road | 08:08 |
Wilpshire, by Turning Circle | 08:08 |
Wilpshire, o/s Old Railway Station | 08:09 |
Wilpshire Hotel (Stop 1) | 08:10 |
Wilpshire, by Somerset Avenue | 08:11 |
Wilpshire, by Durham Road | 08:11 |
Wilpshire, by Hollies Road | 08:12 |
Wilpshire, opp Carr Hall | 08:13 |
Langho, by Rogersfield | 08:14 |
Langho, opp York Lane | 08:14 |
Langho, by Railway Station | 08:14 |
Langho, by Northcote Road | 08:15 |
Chatburn Road, by Grammar School TC | 08:32 |
Operated on behalf of Lancashire County Council - School children only
Clitheroe Royal Grammar School - Blackburn Roe Lee
Chatburn Road, by Grammar School TC | 16:00 |
---|---|
Chatburn Road, opp Warwick Drive | 16:00 |
Chatburn Road Well Terrace (Stop D) | 16:01 |
Clitheroe, by Holden Street | 16:01 |
Peel Park, opp Hayhurst Street | 16:02 |
Peel Park, by Highmoor Park | 16:02 |
Peel Park, opp Shays Drive | 16:03 |
Peel Park, opp Higher Standen Drive | 16:03 |
Langho, opp Northcote Road | 16:17 |
Langho, opp Railway Station | 16:17 |
Langho, by York Lane | 16:18 |
Langho, opp Rogersfield | 16:19 |
Wilpshire, by Carr Hall | 16:20 |
Wilpshire, opp Hollies Road | 16:21 |
Wilpshire, opp Sunnyside Avenue | 16:22 |
Wilpshire, opp Somerset Avenue | 16:24 |
Wilpshire Hotel (Stop 2) | 16:24 |
Wilpshire, opp Old Railway Station | 16:25 |
Wilpshire, opp Turning Circle | 16:25 |
Wilpshire, opp Bulls Head | 16:27 |
Brownhill, opp Holy Souls | 16:28 |
Brownhill (by) | 16:29 |
Roe Lee, by Pearl Street | 16:31 |
Operated on behalf of Lancashire County Council - School children only
Timetable data from the Traveline National Dataset (TNDS),