99 Cowbridge - Bus Station - Fleming Way
A bus service operated by Coachstyle
- Timetable
- Map (tracking 3 buses)
- Vehicles
Cowbridge - Bus Station - Fleming Way
| Chippenham Bus Station (Bay 4) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:10 | 18:10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chippenham, opp Waitrose | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:10 | 18:10 | ||
| Chippenham Town Bridge (NE-bound) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:13 | 18:13 | ||
| Chippenham Rail Station Forecourt A (NW-bound) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 | 18:16 | ||
| Chippenham, o/s Cinema | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 17:17 | 18:17 | ||
| Chippenham Parkside (E-bound) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:18 | 17:18 | 18:18 | ||
| Chippenham Greenway Avenue (NW-bound) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:19 | 17:19 | 18:19 | ||
| Chippenham Wedmore Avenue (N-bound) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:19 | 17:19 | 18:19 | ||
| Barrow Green Long Ridings (N-bound) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:20 | 17:20 | 18:20 | ||
| Chippenham Greenways Business Park (NW-bound) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:21 | 17:21 | 18:21 | ||
| Chippenham Morrisons Roundabout (NW-bound) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:22 | 17:22 | 18:22 | ||
| Kington Langley The Plough (N-bound) | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:24 | 17:24 | 18:24 | ||
| Kington St Michael Pretty Chimneys (N-bound) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:26 | 17:26 | 18:26 | ||
| Stanton St Quintin Buckley Barracks (W-bound) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:30 | 17:30 | 18:30 | ||
| Stanton St Quintin Valetta Gardens (E-bound) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:30 | 17:30 | 18:30 | ||
| Stanton St Quintin Kington Lane (W-bound) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:30 | 17:30 | 18:30 | ||
| Stanton St Quintin, o/s St Giles Church | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:32 | 17:32 | 18:32 | ||
| Hullavington Parklands (NE-bound) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:37 | 17:37 | 18:37 | ||
| Hullavington Arms (N-bound) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:37 | 17:37 | 18:37 | ||
| Hullavington Watts Lane (NE-bound) | 07:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:38 | 17:38 | 18:38 |
| Hullavington Mere Avenue (NE-bound) | 07:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:38 | 17:38 | 18:38 |
| Hullavington, opp Telephone Exchange | 07:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:38 | 17:38 | 18:38 |
| Corston South End (NE-bound) | 07:04 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:42 | 17:42 | 18:42 |
| Corston Radnor Arms (NW-bound) | 07:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:43 | 17:43 | 18:43 |
| Corston Foxley Turn (NE-bound) | 07:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:43 | 17:43 | 18:43 |
| Malmesbury, o/s Home Farm | 07:07 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:45 | 17:45 | 18:45 |
| Malmesbury, opp Police Station | 07:08 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:46 | 17:46 | 18:46 |
| Malmesbury Burton Hill (N-bound) | 07:09 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:47 | 17:47 | 18:47 |
| Malmesbury Cross Hayes (W-bound) | 07:12 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:50 | 17:50 | 18:50 |
| 07:15 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:55 | 17:55 | 18:52 | |
| Malmesbury West Street (W-bound) | 07:16 | 08:46 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:56 | 17:56 | 18:53 |
| Malmesbury Dark Lane (W-bound) | 07:17 | 08:47 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:57 | 17:57 | 18:54 |
| Malmesbury Corn Gastons (NE-bound) | 07:19 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:59 | 17:59 | 18:56 |
| Malmesbury Alexander Mews (E-bound) | 07:19 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:00 | 18:00 | 18:57 |
| Malmesbury, opp Willow View Close | 07:20 | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:00 | 18:00 | 18:57 |
| Malmesbury, o/s Co-Op Supermarket | 07:21 | 08:52 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:02 | 18:02 | 18:59 |
| Malmesbury Tetbury Hill (NW-bound) | 07:22 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:03 | 18:03 | 19:00 |
| Malmesbury Filands (E-bound) | 07:24 | 08:55 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:05 | 18:03 | 19:03 |
| Malmesbury Aldi Roundabout (S-bound) | 07:24 | 08:55 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:05 | 18:04 | |
| Malmesbury Milbourne Lane (E-bound) | 08:56 | 10:58 | 12:58 | 14:58 | 17:06 | 18:04sR | ||||||
| Milbourne Park (SE-bound) | 08:56 | 10:58 | 12:58 | 14:58 | 17:06 | 18:05sR | ||||||
| Milbourne Monks Park (E-bound) | 08:57 | 10:59 | 12:59 | 14:59 | 17:07 | 18:06sR | ||||||
| Lea Primary School (W-bound) | 09:01 | 11:03 | 13:03 | 15:03 | 17:11 | 18:10sR | ||||||
| Lea The Chestnuts (W-bound) | 09:01 | 11:03 | 13:03 | 15:03 | 17:11 | 18:10sR | ||||||
| Lea Old Bakery Close (S-bound) | 09:01 | 11:03 | 13:03 | 15:03 | 17:11 | 18:10sR | ||||||
| Lea, opp Church of St Giles | 09:02 | 11:03 | 13:03 | 15:03 | 17:12 | 18:11sR | ||||||
| Little Somerford The Hill (E-bound) | 11:06 | 13:06 | 15:06 | |||||||||
| Malmesbury Manor Cottages (SE-bound) | 07:26 | 09:59 | 11:59 | 13:59 | 15:59 | |||||||
| Malmesbury Cowbridge Crescent (SE-bound) | 07:27 | 10:00 | 12:00 | 14:00 | 16:00 | |||||||
| Malmesbury Cowbridge Mill (SE-bound) | 07:28 | 10:01 | 12:01 | 14:01 | 16:01 | 19:03R | ||||||
| Lea Crescent (SE-bound) | 07:29 | 10:02 | 12:02 | 14:02 | 16:02 | |||||||
| Little Somerford Ashleigh (SE-bound) | 07:31 | 09:05 | 10:04 | 12:04 | 14:04 | 16:04 | 17:15sR | 18:15sR | ||||
| Little Somerford Bus Shelter (SW-bound) | 07:32 | 09:06 | 10:06 | 12:06 | 14:06 | 16:06 | 17:16sR | 18:16R | ||||
| Little Somerford Cleverton Turn (E-bound) | 07:32 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 | ||
| Brinkworth Charlton Turn (E-bound) | 07:35 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | ||
| Brinkworth, opp The Causeway | 07:36 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | ||
| Brinkworth Three Crowns (E-bound) | 07:37 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:22 | ||
| Brinkworth, o/s Old Chapel | 07:37 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:22 | ||
| Brinkworth Minety Turn (E-bound) | 07:38 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:23 | ||
| Callow Hill Little Foxes Nursery (E-bound) | 07:39 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | ||
| Callows Cross (adj) | 07:39 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | ||
| Ballards Ash, o/s The Farm | 07:44 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:29 | ||
| Royal Wootton Bassett, opp Prince of Wales | 07:45 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | ||
| Royal Wootton Bassett Laburnum Drive (W-bound) | 07:45 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | ||
| Royal Wootton Bassett Fairfield (SW-bound) | 07:46 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:31 | ||
| Royal Wootton Bassett Lime Kiln (SW-bound) | 07:47 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | ||
| Royal Wootton Bassett High Street (SW-bound) | 07:49 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 | ||
| Royal Wootton Bassett Whitehill Lane (SW-bound) | 07:50 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:35 | ||
| Royal Wootton Bassett Richards Close (S-bound) | 07:51 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 | ||
| Royal Wootton Bassett Morstone Road (E-Bound) | 07:51 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 | ||
| Royal Wootton Bassett, opp Beaufort Park Estate | 07:52 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:36 | ||
| Royal Wootton Bassett Washbourne Road (NE-bound) | 07:53 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:37 | ||
| Royal Wootton Bassett The Steadings (NE-bound) | 07:53 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:37 | ||
| Royal Wootton Bassett Swallows Mead (E-bound) | 07:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:38 | ||
| Royal Wootton Bassett Garraways (NE-bound) | 07:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:38 | ||
| Royal Wootton Bassett Sally Pussey (E-bound) | 07:56 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:39 | ||
| Freshbrook Lydiard Fields Manor (E-bound) | 07:57 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:40 | ||
| Freshbrook M4 Roundabout (E-bound) | 07:58 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:41 | ||
| Blagrove Roundabout (E-bound) | 08:00 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:43 | ||
| Mannington Roundabout (E-bound) | 08:03 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:46 | ||
| Bridgemead Padstow Road (NE-bound) | 08:04 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:47 | ||
| Even Swindon Great Western Outlet Village (NE-bound) | 08:05 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:48 | ||
| Swindon Dean Street (E-bound) | 08:05 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:48 | ||
| Swindon Emlyn Square (NE-bound) | 08:06 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:49 | ||
| Swindon Sheppard Street (NE-bound) | 08:07 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:50 | ||
| Swindon Rail Station (Stop RS) | 08:08 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:51 | ||
| Swindon Fleming Way (Stop D) | 08:10 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:53 | ||
| R Only visits this place by request to driver | ||||||||||||
s “set down only” – the bus will only stop to drop passengers off
Fleming Way - Bus Station - Cowbridge
| Malmesbury Cowbridge Mill (SE-bound) | 07:28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Crescent (SE-bound) | 07:29 | |||||||||||
| Hankerton Telephone Box (S-bound) | 08:21 | |||||||||||
| Charlton Vicarage Lane (W-bound) | 08:23 | |||||||||||
| Charlton Pike House (SW-bound) | 08:25 | |||||||||||
| Lea Primary School (W-bound) | 08:29 | |||||||||||
| Swindon Fleming Way (Stop D) | 08:48 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:05 | 18:05 | ||
| Swindon Catherine Street (Stop FA) | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:06 | 18:06 | ||
| Swindon Health Hydro (SW-bound) | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:06 | 18:06 | ||
| Swindon Birch Street (NW-bound) | 08:50 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:07 | 18:07 | ||
| Swindon Dean Street (NW-bound) | 08:51 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:03 | 17:08 | 18:08 | ||
| Even Swindon Great Western Outlet Village (SW-bound) | 08:52 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 17:09 | 18:09 | ||
| Bridgemead Padstow Road (SW-bound) | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:10 | 18:10 | ||
| Mannington Roundabout (W-bound) | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:10 | 18:10 | ||
| Blagrove Roundabout (W-bound) | 08:57 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 17:14 | 18:14 | ||
| Freshbrook M4 Roundabout (W-bound) | 08:59 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:11 | 17:16 | 18:16 | ||
| Freshbrook Lydiard Fields Manor (W-bound) | 08:59 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:11 | 17:16 | 18:16 | ||
| Royal Wootton Bassett Sally Pussey (W-bound) | 09:00 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 17:17 | 18:17 | ||
| Royal Wootton Bassett Garraways (SW-bound) | 09:02 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:14 | 17:19 | 18:19 | ||
| Royal Wootton Bassett Swallows Mead (W-bound) | 09:03 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:20 | 18:20 | ||
| Royal Wootton Bassett The Steadings (SW-bound) | 09:03 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:20 | 18:20 | ||
| Royal Wootton Bassett Washbourne Road (SW-bound) | 09:03 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:20 | 18:20 | ||
| Royal Wootton Bassett Beaufort Park Estate (S-bound) | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:21 | 18:21 | ||
| Royal Wootton Bassett Morstone Road (W-bound) | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:21 | 18:21 | ||
| Royal Wootton Bassett Richards Close (N-bound) | 09:05 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 17:22 | 18:22 | ||
| Royal Wootton Bassett Whitehill Lane (NE-bound) | 09:06 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | 17:23 | 18:24 | ||
| Royal Wootton Bassett High Street (NE-bound) | 09:10 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:22 | 17:27 | 18:28 | ||
| Royal Wootton Bassett Lime Kiln (NE-bound) | 09:11 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 17:28 | 18:28 | ||
| Royal Wootton Bassett Fairfield (NE-bound) | 09:12 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:29 | 18:29 | ||
| Royal Wootton Bassett Laburnum Drive (E-bound) | 09:12 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:29 | 18:29 | ||
| Royal Wootton Bassett Prince of Wales (NW-bound) | 09:12 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:29 | 18:29 | ||
| Ballards Ash, opp The Farm | 09:13 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:30 | 18:30 | ||
| Callows Cross (opp) | 09:18 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:35 | 18:35 | ||
| Callow Hill Little Foxes Nursery (NW-bound) | 09:18 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:35 | 18:35 | ||
| Brinkworth Minety Turn (W-bound) | 09:19 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 17:36 | 18:36 | ||
| Brinkworth, opp Old Chapel | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:37 | 18:37 | ||
| Brinkworth Three Crowns (W-bound) | 09:21 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:33 | 17:38 | 18:38 | ||
| Brinkworth, o/s The Causeway | 09:21 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:33 | 17:38 | 18:38 | ||
| Brinkworth Charlton Turn (W-bound) | 09:22 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:34 | 17:39 | 18:39 | ||
| Little Somerford Cleverton Turn (W-bound) | 09:25 | 10:26 | 11:27 | 12:26 | 13:27 | 14:26 | 15:27 | 16:36 | 17:40 | 18:41 | ||
| Little Somerford The Hill (W-bound) | 10:27 | 12:27 | 14:27 | 16:37 | 17:41sR | 18:42 | ||||||
| Little Somerford Bus Shelter (SW-bound) | 09:26 | 10:28 | 12:28 | 14:28 | 16:38 | 17:42sR | 18:43 | |||||
| Little Somerford Ashleigh (NW-bound) | 09:26 | 10:28 | 12:28 | 14:28 | 16:38 | 17:42sR | 18:43 | |||||
| Lea Crescent (NW-bound) | 08:32 | 10:31 | 12:31 | 14:31 | 16:41 | 18:46 | ||||||
| Malmesbury Cowbridge Mill (NW-bound) | 08:33 | 10:32 | 12:32 | 14:32 | 16:42 | 18:47 | ||||||
| Malmesbury Cowbridge Crescent (NW-bound) | 08:33 | 10:32 | 12:32 | 14:32 | 16:42 | 18:47 | ||||||
| Malmesbury Manor Cottages (NW-bound) | 08:33 | 10:33 | 12:33 | 14:33 | 16:43 | 18:48 | ||||||
| Lea, o/s Church of St Giles | 07:30 | 09:30 | 11:31 | 13:31 | 15:31 | 17:45 | ||||||
| Lea Old Bakery Close (N-bound) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:46 | ||||||
| Lea The Chestnuts (E-bound) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:46 | ||||||
| Lea Primary School (NE-bound) | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:47 | ||||||
| Milbourne Monks Park (W-bound) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:50 | ||||||
| Milbourne Park (NW-bound) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:50 | ||||||
| Malmesbury Milbourne Lane (W-bound) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:51 | ||||||
| Malmesbury Aldi Roundabout (Car Park) | 07:36 | 08:36 | 09:36 | 10:35 | 11:36 | 12:35 | 13:36 | 14:35 | 15:36 | 16:45 | 17:51 | 18:50 |
| Malmesbury Filands (W-bound) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 17:52 | 18:52 |
| Malmesbury Tetbury Hill (SE-bound) | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:49 | 17:54 | 18:54 |
| Malmesbury William Stumpes Close (S-bound) | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:49 | 17:54 | 18:54 |
| Malmesbury, opp Co-Op Supermarket | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 | 18:55 |
| Malmesbury Willow View Close (W-bound) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:55 | 18:55 |
| Malmesbury Alexander Mews (W-bound) | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:51 | 17:56 | 18:56 |
| Malmesbury Corn Gastons (SW-bound) | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:52 | 17:57 | 18:57 |
| Malmesbury Dark Lane (E-bound) | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:53 | 17:58 | 18:58 |
| Malmesbury West Street (E-bound) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 18:00 | 19:00 |
| Malmesbury Cross Hayes (S-bound) | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 | 18:02 | 19:02 |
| 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 | 18:05 | ||
| Malmesbury Burton Hill (SW-bound) | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:07 | 19:04R |
| Malmesbury, o/s Police Station | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:08 | |
| Malmesbury, opp Home Farm | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:08 | |
| Corston Foxley Turn (SW-bound) | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:10 | |
| Corston Radnor Arms (SE-bound) | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 18:11 | |
| Corston South End (SW-bound) | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 | 18:11 | |
| Hullavington, o/s Telephone Exchange | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:15 | |
| Hullavington Mere Avenue (SW-bound) | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:15 | |
| Hullavington Watts Lane (SW-bound) | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:16 | |
| Hullavington Arms (SW-bound) | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:16 | |
| Hullavington Parklands (SW-bound) | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 | 18:16 | |
| Stanton St Quintin, opp St Giles Church | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 | 18:22 | |
| Stanton St Quintin Kington Lane (E-bound) | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 | 18:22 | |
| Stanton St Quintin Valetta Gardens (E-bound) | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 | 18:22 | |
| Stanton St Quintin Buckley Barracks (NE-bound) | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 18:24 | |
| Kington St Michael Pretty Chimneys (S-bound) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:22 | 18:28sR | |
| Kington Langley The Plough (S-bound) | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:30sR | |
| Chippenham Morrisons Roundabout (S-bound) | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:26 | 18:32sR | |
