G9A Tesco - Tesco
A bus service operated by Arriva Wales
| Bangor Bus Station Stand E (at) | 07:02 | 07:35 | 08:05 | 18:40 | 19:09 | 20:40 | 22:10 | 23:35 |
|---|---|---|---|---|---|---|---|---|
| Hirael, before Penuel Church | 07:03 | 07:36 | 08:06 | 18:41 | 19:10 | 20:41 | 22:11 | 23:36 |
| Hirael, nr Nantygro | 07:04 | 07:37 | 08:07 | 18:42 | 19:11 | 20:42 | 22:12 | 23:37 |
| Hirael, opp Leisure Centre | 07:05 | 07:38 | 08:08 | 18:43 | 19:12 | 20:43 | 22:13 | 23:38 |
| Hirael, opp Beach Road | 07:06 | 07:39 | 08:09 | 18:44 | 19:13 | 20:44 | 22:14 | 23:39 |
| Hirael, before Nelson | 07:07 | 07:40 | 08:10 | 18:45 | 19:14 | 20:45 | 22:15 | 23:40 |
| Bangor, opp Pen y bryn | 07:08 | 07:41 | 08:11 | 18:46 | 19:15 | 20:46 | 22:16 | 23:41 |
| Bangor, before Glan Traeth | 07:09 | 07:42 | 08:12 | 18:47 | 19:16 | 20:47 | 22:17 | 23:42 |
| Maesgeirchen, before Llandegai Road | 07:09 | 07:42 | 08:12 | 18:47 | 19:16 | 20:47 | 22:17 | 23:42 |
| Maesgeirchen, o/s Llys Arthur | 07:11 | 07:44 | 08:14 | 18:49 | 19:18 | 20:49 | 22:19 | 23:44 |
| Maesgeirchen, after Lon-y-Felin | 07:12 | 07:45 | 08:15 | 18:50 | 19:19 | 20:50 | 22:20 | 23:45 |
| Maesgeirchen, nr Police Houses | 07:13 | 07:46 | 08:16 | 18:51 | 19:20 | 20:51 | 22:21 | 23:46 |
| Maesgeirchen Kiosk (before Telephone Box) | 07:14 | 07:47 | 08:17 | 18:52 | 19:20 | 20:51 | 22:21 | |
| Maesgeirchen, before Bishop's Mill Road | 07:14 | 07:47 | 08:17 | 18:52 | 19:21 | 20:52 | 22:22 | |
| Maesgeirchen Min y Ddol (o/s 4) | 07:15 | 07:48 | 08:18 | 18:53 | 19:22 | 20:53 | 22:23 | |
| Maesgeirchen Kiosk (after Telephone Box) | 07:15 | 07:48 | 08:18 | 18:53 | 19:22 | 20:53 | 22:23 | |
| Maesgeirchen, after Ffordd Tegai | 07:16 | 07:49 | 08:19 | 18:54 | 19:23 | 20:54 | 22:24 | |
| Maesgeirchen Circle West (before Community Centre) | 07:17 | 07:50 | 08:20 | 18:55 | 19:23 | 20:54 | 22:24 | |
| Maesgeirchen Circle East (after Community Centre) | 07:17 | 07:50 | 08:20 | 18:55 | 19:23 | 20:54 | 22:24 | |
| Maesgeirchen, o/s Llys Dyfrig | 07:18 | 07:51 | 08:21 | 18:56 | 19:24 | 20:55 | 22:25 | |
| Maesgeirchen Entrance (after) | 07:18 | 07:51 | 08:21 | 18:56 | 19:24 | 20:55 | 22:25 | |
| Bangor, adj Pen y bryn | 07:20 | 07:53 | 08:23 | 18:58 | 19:25 | 20:56 | 22:26 | |
| Hirael, after Nelson | 07:21 | 07:54 | 08:24 | 18:59 | 19:26 | 20:57 | 22:27 | |
| Hirael, before Beach Road | 07:22 | 07:55 | 08:25 | 19:00 | 19:27 | 20:58 | 22:28 | |
| Hirael, o/s Leisure Centre | 07:23 | 07:56 | 08:26 | 19:01 | 19:27 | 20:58 | 22:28 | |
| Hirael, nr Nantygro | 07:23 | 07:56 | 08:26 | 19:01 | 19:28 | 20:59 | 22:29 | |
| Hirael, opp Penuel Church | 07:24 | 07:57 | 08:27 | 19:02 | 19:28 | 20:59 | 22:29 | |
| Bangor Bus Station Stand E (at) | 07:26 | 07:59 | 08:29 | 19:04 | 19:30 | 21:01 | 22:31 | |
| Bangor Ffordd Deiniol (o/s Adeilad Deiniol) | 08:01 | |||||||
| Bangor Farrar Road (before 32) | 08:02 | |||||||
| Bangor, at Plaza P | 08:03 | |||||||
| West End, o/s St David's Church | 08:05 | |||||||
| Glan-Adda, after Tan y Graig | 08:05 | |||||||
| Glan-Adda, o/s Home Bargains | 08:06 | |||||||
| Bryn Llwyd (before) | 08:07 | |||||||
| Bryn Llwyd, before Menai Retail Park | 08:09 | |||||||
| Bryn Llwyd, after B&Q | 08:10 | |||||||
| Coed Mawr, o/s Tesco | 08:11 |
Timetable data from Arriva UK Bus/Bus Open Data Service (BODS),
Possibly similar services
More information
Arriva Wales
- Website
- arrivabus.co.uk/locations/wales
Contactless payment or cash accepted
Mobile tickets and live bus tracking available on the Arriva app