M35 Warren - Chapeltown - Parson Cross
A bus service operated by Cawthorne's Travel
Adlington Road, Parson Cross (Sheffield)
09:30 – 15:30, 19 March 2026
From 0930 Until 1530 Thursday 19 March 2026 (For 6 Hours Only)
Adlington Road is temporarily closed for carriageway resurfacing works.
Services 20, 83, M35 are subject to diversion.
Service 20 to divert via Wordsworth Avenue, Southey Hill in both directions.
Service 83 to divert via Deerlands Avenue, Wordsworth Avenue, Southey Hill in both directions.
Service M35 to continue directly along Deerlands Avenue to terminate and start service at ASDA supermarket.
- Timetable
- Map
Warren - Parson Cross
| Warren, at Brookdale Road/Brookdale Court | 06:26 | 07:26 | 08:26 | 09:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapeltown, opp Thorncliffe Road/Cart Road | 06:28 | 07:28 | 08:28 | 09:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | |
| Chapeltown, opp Cart Road/Newton Chambers Road | 06:29 | 07:29 | 08:29 | 09:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | |
| Chapeltown, adj Cart Road/Chambers Drive | 06:30 | 07:30 | 08:30 | 09:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |
| Chapeltown, opp Station Road/Thornbrook Gardens | 06:32 | 07:32 | 08:32 | 09:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | |
| Chapeltown, adj Station Road/Cowley Lane | 06:34 | 07:34 | 08:34 | 09:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | |
| Chapeltown, adj Lound Side/Market Place | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Chapeltown, opp Cowley Lane/Falding Street | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 11:35 | 12:35 | 13:35 | 15:35 | 16:35 | 17:35 | ||
| Chapeltown, adj Cowley Lane/Woodburn Drive | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 11:38 | 12:38 | 13:38 | 15:38 | 16:38 | 17:38 | ||
| Chapeltown, opp Smithy Wood Drive/Nether Lane | 05:39 | 06:39 | 07:39 | 08:39 | 09:39 | 11:39 | 12:39 | 13:39 | 15:39 | 16:39 | 17:39 | ||
| Ecclesfield, adj Nether Lane/Johnson Lane | 05:43 | 06:43 | 07:43 | 08:43 | 09:43 | 11:43 | 12:43 | 13:43 | 15:43 | 16:43 | 17:43 | ||
| Ecclesfield, opp Mill Road/St Wandrilles Close | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 11:44 | 12:44 | 13:44 | 15:44 | 16:44 | 17:44 | ||
| Ecclesfield, adj Church Street/Mill Road | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 11:44 | 12:44 | 13:44 | 15:44 | 16:44 | 17:44 | ||
| Ecclesfield, adj St Marys Lane/Church Street | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 11:45 | 12:45 | 13:45 | 15:45 | 16:45 | 17:45 | ||
| Ecclesfield, adj High Street/St Marys Close | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 11:46 | 12:46 | 13:46 | 15:46 | 16:46 | 17:46 | ||
| Ecclesfield, adj High Street/Sycamore Road | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | 11:47 | 12:47 | 13:47 | 15:47 | 16:47 | 17:47 | ||
| Ecclesfield, at Wordsworth Avenue/Tunwell Avenue | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 11:48 | 12:48 | 13:48 | 15:48 | 16:48 | 17:48 | ||
| Parson Cross, adj Wordsworth Avenue/Wheata Drive | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 11:49 | 12:49 | 13:49 | 15:49 | 16:49 | 17:49 | ||
| Parson Cross, adj Wordsworth Avenue/Wheata Place | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 11:50 | 12:50 | 13:50 | 15:50 | 16:50 | 17:50 | ||
| Parson Cross, adj Wordsworth Avenue/Turie Crescent | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 11:51 | 12:51 | 13:51 | 15:51 | 16:51 | 17:51 | ||
| Parson Cross, opp Colley Road/Wordsworth Avenue | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 11:52 | 12:52 | 13:52 | 15:52 | 16:52 | 17:52 | ||
| Parson Cross, by Holgate Avenue/Holgate Crescent | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 11:52 | 12:52 | 13:52 | 15:52 | 16:52 | 17:52 | ||
| Parson Cross, opp Holgate Avenue/Margetson Road | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 11:53 | 12:53 | 13:53 | 15:53 | 16:53 | 17:53 | ||
| Parson Cross, nr Deerlands Avenue/Adlington Road | 05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 11:54 | 12:54 | 13:54 | 15:54 | 16:54 | 17:54 | ||
| Parson Cross, adj Deerlands Avenue/Buchanan Crescent | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 11:55 | 12:55 | 13:55 | 15:55 | 16:55 | 17:55 | ||
| Parson Cross, opp Wordsworth Avenue/Deerlands Avenue | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 11:56 | 12:56 | 13:56 | 15:56 | 16:56 | 17:56 |
Parson Cross - Warren
| Parson Cross, opp Wordsworth Avenue/Deerlands Avenue | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 11:58 | 12:58 | 13:58 | 15:58 | 16:58 | 17:58 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parson Cross, adj Adlington Road/Deerlands Avenue | 05:59 | 06:59 | 07:59 | 08:59 | 09:59 | 11:59 | 12:59 | 13:59 | 15:59 | 16:59 | 17:59 | ||
| Parson Cross, adj Holgate Avenue/Margetson Road | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 | ||
| Parson Cross, opp Holgate Avenue/Holgate Crescent | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 12:01 | 13:01 | 14:01 | 16:01 | 17:01 | 18:01 | ||
| Parson Cross, adj Colley Road/Milnrow Crescent | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 12:01 | 13:01 | 14:01 | 16:01 | 17:01 | 18:01 | ||
| Parson Cross, adj Wordsworth Avenue/Remington Road | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 12:02 | 13:02 | 14:02 | 16:02 | 17:02 | 18:02 | ||
| Parson Cross, opp Wordsworth Avenue/Wheata Place | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 12:03 | 13:03 | 14:03 | 16:03 | 17:03 | 18:03 | ||
| Ecclesfield, adj Wordsworth Avenue/Monteney Crescent | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | 18:04 | ||
| Ecclesfield, adj Wordsworth Avenue/Monteney Road | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | 18:05 | ||
| Ecclesfield, nr High Street/Wordsworth Avenue | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 12:06 | 13:06 | 14:06 | 16:06 | 17:06 | 18:06 | ||
| Ecclesfield, adj High Street/Greaves Road | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:07 | 18:07 | ||
| Ecclesfield, at St Marys Lane/Church Street | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 12:08 | 13:08 | 14:08 | 16:08 | 17:08 | 18:08 | ||
| Ecclesfield, nr Church Street/St Marys Lane | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 12:09 | 13:09 | 14:09 | 16:09 | 17:09 | 18:09 | ||
| Ecclesfield, opp Mill Road/Church Street | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 12:09 | 13:09 | 14:09 | 16:09 | 17:09 | 18:09 | ||
| Ecclesfield, adj Mill Road/St Wandrilles Close | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 12:10 | 13:10 | 14:10 | 16:10 | 17:10 | 18:10 | ||
| Ecclesfield, adj Nether Lane/Johnson Lane | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:11 | 18:11 | ||
| Chapeltown, nr Cowley Lane/Nether Lane | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:15 | 18:15 | ||
| Chapeltown, adj Cowley Lane/Falding Street | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 12:18 | 13:18 | 14:18 | 16:18 | 17:18 | 18:18 | ||
| Chapeltown, adj Lound Side/Market Place | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
| Chapeltown, nr Station Road/Commerce Street | 06:19 | 07:19 | 08:19 | 09:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | |
| Chapeltown, adj Station Road/Thornbrook Gardens | 06:20 | 07:20 | 08:20 | 09:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | |
| Warren, opp White Lane/Hesley Wood | 06:21 | 07:21 | 08:21 | 09:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | |
| White Lane/Warren Lane (adj) | 06:22 | 07:22 | 08:22 | 09:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | |
| Warren Lane/White Lane (nr) | 06:22 | 07:22 | 08:22 | 09:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | |
| Warren Lane/Warren Gardens (at) | 06:23 | 07:23 | 08:23 | 09:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |
| Warren Lane/Thorncliffe Road (at) | 06:23 | 07:23 | 08:23 | 09:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |
| Warren, adj Brookdale Road/Thorncliffe Road | 06:24 | 07:24 | 08:24 | 09:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | |
| Warren, at Brookdale Road/Brookdale Court | 06:25 | 07:25 | 08:25 | 09:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
Timetable data from the Traveline National Dataset (TNDS),
Cawthorne's Travel
- Website
- cawthornestravel.com