X13A - Swansea Bus Station (Bay N) - Tycroes (Square)
A bus service operated by First Cymru
- Timetable
- Map
Swansea Bus Station (Bay N) - Tycroes (Square)
Swansea Bus Station Stand N (at) | 07:30 | 09:30 | 10:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
---|---|---|---|---|---|---|---|---|
Swansea, at St Mary's Church A | 07:33 | 09:33 | 10:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
Swansea, at High Street 3 | 07:34 | 09:34 | 10:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 |
Swansea, opp High Street Station | 07:36 | 09:36 | 10:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
Hafod, at Dyfatty | 07:36 | 09:36 | 10:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
Waun Wen, before Zoar Chapel | 07:38 | 09:38 | 10:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 |
Waun Wen Inn (nr) | 07:39 | 09:39 | 10:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
Mayhill, before Jack in the Box | 07:40 | 09:40 | 10:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
Mayhill Turn (after) | 07:41 | 09:41 | 10:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
Mayhill Gors Avenue End (opp 49) | 07:41 | 09:41 | 10:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
Mayhill, after Dewi Terrace | 07:42 | 09:42 | 10:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
Townhill, before Gwent Road | 07:43 | 09:43 | 10:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 |
Townhill, after Gors Avenue Shops | 07:44 | 09:44 | 10:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
Townhill, before Heol-y-Gors | 07:45 | 09:45 | 10:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Cockett, o/s Gors Primary School | 07:47 | 09:47 | 10:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
Cockett, after Fry's Corner | 07:48 | 09:48 | 10:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
Cockett, opp St Peter`s Church | 07:49 | 09:49 | 10:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Cockett Station (after former) | 07:51 | 09:51 | 10:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
Fforestfach Cross (after) | 07:53 | 09:53 | 10:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 |
Fforestfach, before Golf Shop Carmarthen Road | 07:55 | 09:55 | 10:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Fforestfach Ivorites (nr former) | 07:58 | 09:58 | 10:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Fforestfach Tesco (before) | 07:59 | 09:59 | 10:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 |
Parc Penllergaer (nr) | 08:04 | 10:04 | 11:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
Penllergaer Primary School (opp) | 08:06 | 10:06 | 11:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
Penllergaer Roundabout (after) | 08:07 | 10:07 | 11:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
Penllergaer, before Tircoed Turn | 08:08 | 10:08 | 11:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Tircoed Village (after) | 13:10 | 16:10 | ||||||
Pont Lliw Oaklands Road (opp junct) | 08:10 | 10:10 | 11:10 | 13:14 | 14:10 | 15:10 | 16:14 | 17:10 |
Pont Lliw Post Office (o/s Phone Box) | 08:11 | 10:11 | 11:11 | 13:16 | 14:11 | 15:11 | 16:16 | 17:11 |
Pont Lliw, after Y Llanerch | 08:12 | 10:12 | 11:12 | 13:17 | 14:12 | 15:12 | 16:17 | 17:12 |
Pont Lliw, after Glamorgan Arms | 08:14 | 10:14 | 11:14 | 13:19 | 14:14 | 15:14 | 16:19 | 17:14 |
Goppa Hill Bolgoed Road (opp 183) | 08:15 | 10:15 | 11:15 | 13:21 | 14:15 | 15:15 | 16:21 | 17:15 |
Goppa Hill, nr Bolgoed Quarries | 08:16 | 10:16 | 11:16 | 13:22 | 14:16 | 15:16 | 16:22 | 17:16 |
Goppa Hill, before Fountain Inn | 08:17 | 10:17 | 11:17 | 13:23 | 14:17 | 15:17 | 16:23 | 17:17 |
Pontarddulais, o/s Capel y Babell | 08:18 | 10:18 | 11:18 | 13:24 | 14:18 | 15:18 | 16:24 | 17:18 |
Pontarddulais, after Nantyffin Road | 08:18 | 10:18 | 11:18 | 13:25 | 14:18 | 15:18 | 16:25 | 17:18 |
Pontarddulais, o/s Farmers Arms | 08:20 | 10:20 | 11:20 | 13:26 | 14:20 | 15:20 | 16:26 | 17:20 |
Pontarddulais St Teilo Street (opp 77) | 08:20 | 10:20 | 11:20 | 13:27 | 14:20 | 15:20 | 16:27 | 17:20 |
Pontarddulais, at Pontardulais Bus Station Stand 2 | 08:21 | 10:21 | 11:21 | 13:28 | 14:21 | 15:21 | 16:28 | 17:21 |
Pontarddulais Pontardulais Post Office (o/s former) | 16:29 | 17:22 | ||||||
Hendy Black Lion | 16:30 | 17:23 | ||||||
Fforest Road | 16:31 | 17:24 | ||||||
Fforest Square | 16:32 | 17:25 | ||||||
Fforest, opp Post Office | 16:32 | 17:25 | ||||||
Fforest Llanedi Road | 16:33 | 17:26 | ||||||
Sardis Fforest Lodge | 16:34 | 17:27 | ||||||
Sardis Baptist Chapel | 16:35 | 17:28 | ||||||
Llanedi Tarfan y Deri | 16:37 | 17:30 | ||||||
Greynor Pen Waun Kennels | 16:40 | 17:33 | ||||||
Coopers Estate Coopers | 16:43 | 17:36 | ||||||
Tycroes Brynteg Garage | 16:43 | 17:36 | ||||||
Tycroes Mynyddbach | 16:44 | 17:37 | ||||||
Tycroes Bus Depot | 16:45 | 17:38 | ||||||
Tycroes Square | 16:45 | 17:38 |
Tycroes (Square) - Swansea Bus Station (Bay N)
Tycroes Square | 09:06 | ||||||
---|---|---|---|---|---|---|---|
Tycroes Bus Depot | 09:06 | ||||||
Tycroes Mynyddbach | 09:07 | ||||||
Tycroes Brynteg Garage | 09:08 | ||||||
Coopers Estate Coopers | 09:08 | ||||||
Llanedi Tafarn y Deri | 09:14 | ||||||
Sardis Baptist Chapel | 09:16 | ||||||
Fforest Llanedi Road | 09:18 | ||||||
Fforest Square | 09:19 | ||||||
Fforest Road | 09:21 | ||||||
Hendy Black Lion | 09:22 | ||||||
Pontarddulais, at Pontardulais Bus Station Stand 2 | 08:23 | 09:23 | 10:23 | 11:23 | 13:30 | 14:23 | 15:23 |
Pontarddulais Pontardulais Post Office (o/s former) | 08:24 | 09:24 | 10:24 | 11:24 | 13:31 | 14:24 | 15:24 |
Pontarddulais, after Farmers Arms | 08:25 | 09:25 | 10:25 | 11:25 | 13:32 | 14:25 | 15:25 |
Pontarddulais, after Glasfryn Road | 08:25 | 09:25 | 10:25 | 11:25 | 13:32 | 14:25 | 15:25 |
Pontarddulais, before Nantyffin Road | 08:26 | 09:26 | 10:26 | 11:26 | 13:33 | 14:26 | 15:26 |
Pontarddulais, after Capel y Babell | 08:27 | 09:27 | 10:27 | 11:27 | 13:34 | 14:27 | 15:27 |
Goppa Hill, o/s Fountain Inn | 08:27 | 09:27 | 10:27 | 11:27 | 13:34 | 14:27 | 15:27 |
Goppa Hill, nr Bolgoed Quarries | 08:28 | 09:28 | 10:28 | 11:28 | 13:35 | 14:28 | 15:28 |
Goppa Hill, nr Pontardulais Garden Centre | 08:30 | 09:30 | 10:30 | 11:30 | 13:37 | 14:30 | 15:30 |
Pont Lliw, before Glamorgan Arms | 08:31 | 09:31 | 10:31 | 11:31 | 13:38 | 14:31 | 15:31 |
Pont Lliw, before Y Llanerch | 08:33 | 09:33 | 10:33 | 11:33 | 13:40 | 14:33 | 15:33 |
Pont Lliw Post Office (nr Phone Box) | 08:34 | 09:34 | 10:34 | 11:34 | 13:41 | 14:34 | 15:34 |
Pont Lliw, after Oaklands Road | 08:36 | 09:35 | 10:36 | 11:35 | 13:43 | 14:36 | 15:36 |
Tircoed Village (after) | 09:38 | 11:38 | |||||
Penllergaer, after Tircoed Turn | 09:41 | 11:41 | |||||
Penllergaer, before Gors Road | 08:39 | 09:43 | 10:39 | 11:43 | 13:46 | 14:39 | 15:39 |
Penllergaer Roundabout (after) | 08:40 | 09:45 | 10:40 | 11:45 | 13:47 | 14:40 | 15:40 |
Parc Penllergaer (nr) | 08:44 | 09:49 | 10:44 | 11:49 | 13:51 | 14:44 | 15:44 |
Cadle, nr Efail-wen | 08:46 | 09:51 | 10:46 | 11:51 | 13:53 | 14:46 | 15:46 |
Fforestfach Tesco (before) | 08:49 | 09:54 | 10:49 | 11:54 | 13:56 | 14:49 | 15:49 |
Fforestfach Ivorites Arms (nr former) | 08:51 | 09:56 | 10:51 | 11:56 | 13:58 | 14:51 | 15:51 |
Fforestfach, opp Abertawe Garage | 08:53 | 09:58 | 10:53 | 11:58 | 14:00 | 14:53 | 15:53 |
Fforestfach Star Inn (after former) | 08:53 | 09:58 | 10:53 | 11:58 | 14:00 | 14:53 | 15:53 |
Fforestfach Cross (after) | 08:56 | 10:01 | 10:56 | 12:01 | 14:03 | 14:56 | 15:56 |
Cockett Station (before former) | 08:57 | 10:02 | 10:57 | 12:02 | 14:04 | 14:57 | 15:57 |
Cockett, after St Peter`s Church | 08:58 | 10:03 | 10:58 | 12:03 | 14:05 | 14:58 | 15:58 |
Cockett Road Allotments (nr) | 08:59 | 10:04 | 10:59 | 12:04 | 14:06 | 14:59 | 15:59 |
Cockett, o/s Gors Primary School | 09:00 | 10:05 | 11:00 | 12:05 | 14:07 | 15:00 | 16:00 |
Townhill, after Gomer Road | 09:01 | 10:06 | 11:01 | 12:06 | 14:08 | 15:01 | 16:01 |
Townhill, after Gwent Road | 09:03 | 10:08 | 11:03 | 12:08 | 14:10 | 15:03 | 16:03 |
Mayhill, before Dewi Terrace | 09:04 | 10:09 | 11:04 | 12:09 | 14:11 | 15:04 | 16:04 |
Mayhill Gors Avenue Middle (o/s 57) | 09:05 | 10:10 | 11:05 | 12:10 | 14:12 | 15:05 | 16:05 |
Mayhill Turn (before) | 09:06 | 10:11 | 11:06 | 12:11 | 14:13 | 15:06 | 16:06 |
Mayhill, before Jack in the Box | 09:07 | 10:12 | 11:07 | 12:12 | 14:14 | 15:07 | 16:07 |
Waun Wen Inn (nr) | 09:08 | 10:13 | 11:08 | 12:13 | 14:15 | 15:08 | 16:08 |
Waun Wen, before Zoar Chapel | 09:09 | 10:14 | 11:09 | 12:14 | 14:16 | 15:09 | 16:09 |
Hafod, at Dyfatty | 09:10 | 10:15 | 11:10 | 12:15 | 14:17 | 15:10 | 16:10 |
Swansea, o/s High Street Station | 09:12 | 10:17 | 11:12 | 12:17 | 14:19 | 15:12 | 16:12 |
Swansea, nr Orchard Street | 09:13 | 10:18 | 11:13 | 12:18 | 14:20 | 15:13 | 16:13 |
Swansea, opp The Kingsway | 09:14 | 10:19 | 11:14 | 12:19 | 14:21 | 15:14 | 16:14 |
Swansea Bus Station Stand N (at) | 09:17 | 10:22 | 11:17 | 12:22 | 14:24 | 15:17 | 16:17 |
Timetable data from First Bus/Bus Open Data Service (BODS),
Possibly similar services
First Cymru
- Website
- firstbus.co.uk/south-west-wales
- @FirstCymru
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app