Monsall
- Map
- Street View
- 180GZZMAMON
Tuesday 7 October
To | Scheduled | Stop | |
---|---|---|---|
53 | Pendleton | 09:04 | F |
114 | Piccadilly Gardens | 09:19 | B |
114 | Piccadilly Gardens | 09:20 | D |
114 | Alkrington | 09:21 | C |
114 | Piccadilly Gardens | 09:21 | F |
114 | Alkrington | 09:22 | A |
53 | Cheetham Hill | 09:25 | E |
53 | Pendleton | 09:28 | F |
114 | Alkrington | 09:46 | C |
114 | Alkrington | 09:47 | A |
53 | Cheetham Hill | 09:49 | E |
151 | Ashton-under-Lyne | 09:52 | F |
Stops
- Monsall Metrolink Stop (Stop A) ↗ 114 688 Y8
- Monsall Metrolink Stop (Stop B) ↙ 114 688 Y8
- Monsall Street (Stop E) ↑ 53 151 688 703 711 722 733 MC15 Y9
- Monsall Street (Stop F) ↓ 53 114 151 702 703 711 722 733 MC15 Y3 Y8 Y9
- Queens Road (Stop D) ↙ 114 688 702 Y3 Y8
- Ridgewood Avenue (Stop C) ↗ 114 688 702 Y3 Y8