King Street
- Map
- Street View
- 240GA000700A
| To | Scheduled | Stop | |
|---|---|---|---|
| 5 | Maidstone | 08:21 | L2 |
| X3 | Canterbury | 08:28 | L1 |
| 130 | Twydall | 08:30 | G |
| X3 | Canterbury | 08:30 | K1 |
| 89 | Coxheath | 08:46 | L2 |
| 27 | Goudhurst | 08:48 | L3 |
| X3 | Maidstone | 08:49 | G |
| 22 | Gallants Lane | 08:59 | L3 |
| 60 | Barming Heath | 09:13 | G |
| 510 | Ashford | 09:15 | L1 |
| 510 | Ashford | 09:16 | K1 |
| 89 | Coxheath | 09:17 | L2 |
Stops
- King Street (Stop G) ← X3 5 9 X21 N22 60 78 79 130 130A 510 554 578 B23 Detling Shopper W19
- King Street (Stop K1) → X3 X21 N22 60 79 130 130A 510 529 554 578 B23 Detling Shopper W19
- King Street (Stop L1) → X3 510 572 575 576
- King Street (Stop L2) → 5 59 89
- King Street (Stop L3) → 6 X21 22 23 23A 25 26 27 29 58 78 130A 527 529