Memorial Square
- Map
- Street View
- 260GCC24021
| To | Scheduled | Expected | Stand | |
|---|---|---|---|---|
| LC6 |
Coalville
3005 - YJ25 EFA
|
16:54 | 16:59 | 8 |
| LC6 | Hinckley | 17:00 | 2 | |
| 16 | Loughborough | 17:00 | 3 | |
| 15 | Ibstock | 17:03 | 2 | |
| 29 | Swadlincote | 17:05 | 1 | |
| SN | Nottingham | 17:10 | 2 | |
| 29A | Coalville | 17:16 | 8 | |
| LC13 | Leicester | 17:20 | 2 | |
| 29A | Leicester | 17:20 | 5 | |
| 12 | Whitwick | 17:23 | 4 | |
| 29 |
Coalville
3144 - YX17 NYO
|
17:45 | 17:46 | 8 |
| 29A | Ashby-de-la-Zouch | 17:50 | 1 |