Bulrush Road
- Map
- Street View
- 340G01223BCX
| To | Scheduled | ||
|---|---|---|---|
| 5 | Oxford City Centre | 22:18 | |
| 1 | Oxford City Centre | 22:28 | |
| 5 | Oxford City Centre | 22:38 | |
| 1 | Oxford City Centre | 22:48 | |
| 5 | Oxford City Centre | 22:58 | |
| 1 | Oxford City Centre | 23:08 | |
| 5 | Blackbird Leys | 23:16 | |
| 1 | Oxford City Centre | 23:28 | |
| 5 | Blackbird Leys | 23:36 | |
| 1 | Oxford City Centre | 23:48 | |
| 5 | Blackbird Leys | 23:56 |
Thursday 27 November
| To | Scheduled | ||
|---|---|---|---|
| 1 | Blackbird Leys | 00:05 |