Leeds Town Hall
- Map
- Street View
- 450G4107
| To | Scheduled | ||
|---|---|---|---|
| 72 | Bradford City Centre | 15:08 | Q |
| 508 | Leeds City Centre | 15:17 | L |
| 72 | Leeds City Centre | 15:20 | L |
| 72 | Bradford City Centre | 15:23 | Q |
| 19 |
East Garforth
36632 - MA24 EPU
|
15:28 | M |
| 42 |
Oakwood
36592 - MA24 EOK
|
15:28 | K |
| 72 | Leeds City Centre | 15:35 | L |
| 72 | Bradford City Centre | 15:38 | Q |
| 72 | Leeds City Centre | 15:50 | L |
| 72 | Bradford City Centre | 15:53 | Q |
| 19 |
Leeds City Centre
37683 - YJ09 FVP
|
15:58 | M |
| 42 |
Oakwood
36594 - MA24 EOM
|
15:58 | K |