Patchway Fir Tree Close (NE-bound)
On Highwood Road
Buses point north-east ↗
- Map
- Street View
- sglajdt
- 0170SGP90848
| To | Scheduled | Expected | |
|---|---|---|---|
| m1 | Hengrove Park | 03:03 | 03:13 |
| m1 | Hengrove Park | 03:33 | |
| m1 | Hengrove Park | 04:03 | |
| m1 | Hengrove Park | 04:32 | |
| m1 | Hengrove Park | 05:02 | |
| m1 | Hengrove Park | 05:32 | |
| m1 | Hengrove Park | 06:02 | |
| m1 | Hengrove Park | 06:17 | |
| Y6 | Chipping Sodbury | 06:26 | |
| m1 | Hengrove Park | 06:32 | |
| m1 | Hengrove Park | 06:47 | |
| m1 | Hengrove Park | 07:03 | |
| m1 | Hengrove Park | 07:13 |
Bus services
- Y6 Bristol City Centre, Union Street - Chipping Sodbury, Wickwar Road via Clifton Down, Henleaze, Southmead Hospital, Filton, Cribbs Causeway, Bristol Parkway Station, Winterbourne, Yate P&R, Yate First Bristol, Bath & the West
- m1 metrobus Cribbs Causeway, Bus Station - Hengrove Park via Aztec West, Bradley Stoke, UWE Frenchay Campus, Bristol City Centre, Bedminster, Inns Court First Bristol, Bath & the West