Bathwick Hill Youth Hostel (SE-bound)
On Bathwick Hill
Buses point south-east ↘
- Map
- Street View
- bthmamp
- 0180BAC30048
To | Scheduled | |
---|---|---|
U3 | University of Bath | 03:10 |
U3 | University of Bath | 03:40 |
U3 | University of Bath | 04:33 |
U3 | University of Bath | 05:35 |
U3 | University of Bath | 06:33 |
U3 | University of Bath | 07:19 |
U3 | University of Bath | 07:54 |
X86 | Claverton Down | 07:59 |
U3 | University of Bath | 08:05 |
228 | Claverton Down | 08:12 |
U3 | University of Bath | 08:22 |
U3 | University of Bath | 08:41 |
Bus services
- X86 Box - Bathford - Bath - Ralph Allen School Faresaver
- 94 Trowbridge - Wingfield - Westwood - Freshford - Bath Libra Travel
- 228 Bath - Colerne - Thickwood - Colerne - Bath Faresaver
- U3 Bath Spa Uni - University of Bath First Bristol, Bath & the West
- WSX Bath - Wessex Water First Bristol, Bath & the West