Brockley Chelvey Batch South (SW-bound)
On Main Road
Buses point south-west ↙
- Map
- Street View
- wsmgtap
- 0190NSC30604
| To | Scheduled | Expected | |
|---|---|---|---|
| X1 | Flowerdown 30034 - YK25 OKA | 13:54 | 14:04 | 
| X1 | Flowerdown 30018 - YK25 OJH | 14:10 | 14:16 | 
| X1 | Flowerdown | 14:25 | |
| X1 | Flowerdown | 14:40 | |
| X1 | Flowerdown | 14:55 | |
| X1 | Flowerdown | 15:10 | |
| X1 | Flowerdown | 15:28 | |
| X1 | Flowerdown | 15:44 | |
| X1 | Flowerdown | 15:58 | |
| X1 | Flowerdown | 16:20 | |
| X1 | Flowerdown | 16:43 | |
| X1 | Flowerdown | 17:03 | 
Bus services
- X1 Weston-super-Mare, Asda Store - Bristol Bus Station First Bristol, Bath & the West
- X1s Weston-super-Mare, Asda Store - Bristol Bus Station First Bristol, Bath & the West
- X18 Weston-super-Mare, Loxton Campus - Nailsea, Stock Way South via Worle, Congresbury, Cleeve, Backwell First Bristol, Bath & the West
- B1 Congresbury - Nailsea - QEH Schoool - Colston School Bakers Dolphin
- P1 Backwell School / Felton - Winford - Dundry - Imperial Park - Bristol The Big Lemon