Billericay Sun Corner (N-bound)
On High St, near St Ediths Lane, near Waitrose
Buses point north ↑
- Map
- Street View
- esxjdpaj
- 1500IM968
| To | Scheduled | |
|---|---|---|
| 300 | Chelmsford City Centre | 05:34 |
| 300 | Chelmsford City Centre | 05:54 |
| 300 | Chelmsford City Centre | 06:14 |
| 300 | Chelmsford City Centre | 06:35 |
| 9 | Brentwood | 06:37 |
| 12 | Billericay | 06:39 |
| 300 | Chelmsford City Centre | 06:57 |
| 9 | Brentwood | 07:11 |
| 561 | Chelmsford | 07:22 |
| 300 | Chelmsford City Centre | 07:25 |
| 561 | Chelmsford | 07:27 |
| 300 | Chelmsford City Centre | 07:44 |
Bus services
- 9 Basildon - Billericay - Brentwood First Essex
- 12 Wickford - Billericay Central Connect
- 44 Shotgate - Billericay NIBSbuses
- 46 Basildon - Billericay NIBSbuses
- 50 Shotgate - Ingatestone NIBSbuses
- 251 Wickford - Warley First Essex
- 300 Chelmsford - Basildon First Essex
- 561 Basildon - Billericay - Chelmsford, Patching Hall Lane First Essex
- 625 Chelmsford - Southend Gainsborough Drive First Essex