Wellington Sports Centre (W-bound)
On Corams Lane
Buses point west ←
- Map
- Street View
- sotagatd
- 3600SOB20201
| To | Scheduled | |
|---|---|---|
| 22A | Rockwell Green | 05:46 |
| 22A | Rockwell Green | 06:40 |
| 22A | Tonedale | 07:09 |
| 623 | Rodway | 07:23 |
| 22C | Taunton | 07:53 |
| 22A | Tonedale | 08:55 |
| 22A | Tonedale | 09:35 |
| 22A | Tonedale | 10:05 |
| 22A | Tonedale | 10:36 |
| 22A | Tonedale | 11:07 |
| 22A | Tonedale | 11:37 |
| 22A | Tonedale | 12:07 |
Bus services
- 22 Taunton Castle Way - Rockwell Green, Dobree Park First Buses of Somerset
- 22A Taunton Castle Way - Rockwell Green, Dobree Park First Buses of Somerset
- 22C Richard Huish College - Cullompton, Court House First Buses of Somerset
- 27 Langley Corner - Wiveliscombe - West Buckland Somerset Council
- 623 Rockwell Green, Dobree Park - Rodway Farm First Buses of Somerset