Compton Dundon War Memorial (N-bound)
On B3151
Buses point north ↑
- Map
- Street View
- sotawmwa
- 3600SOB20852
| To | Scheduled | Expected | |
|---|---|---|---|
| 376 | Bristol | 10:36 | 10:36 |
| 376 | Bristol | 11:36 | |
| 376 | Bristol | 12:36 | |
| 376 | Bristol | 13:36 | |
| 376 | Bristol | 14:38 | |
| 376 | Bristol | 15:34 | |
| 376 | Bristol | 16:43 | |
| 376 | Bristol | 17:25 | |
| 376 | Bristol | 18:33 | |
| 376 | Bristol | 19:45 | |
| 376 | Bristol | 20:49 | |
| 376 | Bristol | 21:26 |
Bus services
- 55 Wrantage, Wrantage Mills - Street, Strode College via Langport, Somerton, Street First Bristol, Bath & the West
- 376 Bristol Bus Station - Temple Meads Station, Whitchurch, Pensford, Wells, Glastonbury, Street, Othery, Creech St Michael - Wells Bus Station - Glastonbury, Street, Ilchester - Yeovil Bus Station First Bristol, Bath & the West