Highbridge Sandy Close (W-bound)
On Burnham Road
Buses point west ←
- Map
- Street View
- sotapdpg
- 3600SOC31347
| To | Scheduled | |
|---|---|---|
| 21 | Burnham-on-Sea | 07:16 |
| 21A | Burnham-on-Sea | 08:30 |
| 21A | Burnham-on-Sea | 09:39 |
| 21 | Burnham-on-Sea | 10:15 |
| 21A | Burnham-on-Sea | 10:50 |
| 21 | Burnham-on-Sea | 11:26 |
| 21A | Burnham-on-Sea | 12:01 |
| 21 | Burnham-on-Sea | 12:36 |
| 21A | Burnham-on-Sea | 13:06 |
| 21 | Burnham-on-Sea | 13:41 |
| 21A | Burnham-on-Sea | 14:16 |
| 21 | Burnham-on-Sea | 14:51 |
Bus services
- 21 Richard Huish College - Rooks Bridge, Garage First Buses of Somerset
- 21A Taunton Castle Way - Burnham-on-Sea, Esplanade First Buses of Somerset
- X21 Puxton Park - Bridgwater, Angel Place via Worle, Weston-super-Mare, Loxton Campus, East Brent, Berrow, Burnham-on-Sea, Highbridge, Dunball First Bristol, Bath & the West
- 67 Burnham-On-Sea - Wedmore Somerset Council