Carlton Colville, opposite Shaw Avenue
On Lowestoft Road
Buses point north-east ↗
- Map
- Street View
- sufjapgt
- 390070582
| To | Scheduled | |
|---|---|---|
| X22 | Lowestoft | 07:56 |
| 981 | Gorleston | 08:03 |
| X22 | Lowestoft | 09:06 |
| 146 | Southwold | 09:20 |
| 146 | Southwold | 09:50 |
| X22 | Lowestoft | 10:05 |
| 146 | Southwold | 10:20 |
| 146 | Southwold | 10:40 |
| X22 | Lowestoft | 11:05 |
| 146 | Southwold | 11:10 |
| 146 | Southwold | 11:40 |
| X22 | Lowestoft | 12:05 |
Bus services
- X22 Coastlink Norwich,Bus Station - Lowestoft,Bus Station First Eastern Counties
- 146 Southwold - Norwich Borderbus
- 981 Gorleston,East Norfolk 6th Form College - Carlton Colville,Transport Museum via Pinewood Ave, Lowestoft, Bentley Drive First Eastern Counties
- BH1 Bungay High School - Kessingland Borderbus
- SJL4 Sir John Leman High School - Pakefield Borderbus