Chuckery Kerry Court (adjacent)
On Sutton Road
Buses point north-west ↖
- Map
- Street View
- nwmtwmpa
- 43000670801
| To | Scheduled | Expected | |
|---|---|---|---|
| 936 |
Birmingham
6747 - SN15 LJA
|
06:36 | 06:36 |
| 936 | Birmingham | 06:51 | |
| 936 | Birmingham | 07:07 | |
| 936 | Birmingham | 07:27 | |
| 936 | Birmingham | 07:42 | |
| 936 | Birmingham | 08:03 | |
| 936 | Birmingham | 08:28 | |
| 936 | Birmingham | 08:52 | |
| 936 | Birmingham | 09:15 | |
| 936 | Birmingham | 09:45 | |
| 936 |
Birmingham
6725 - SN15 LDK
|
10:15 | |
| 936 |
Birmingham
6737 - SN15 LFB
|
10:45 |