Bolton, at Brisbane Avenue
On King's Road, near At Brisbane Avenue
Buses point south-west ↙
- Map
- Street View
- 45016621
- 450016621
To | Scheduled | Expected | |
---|---|---|---|
612 | Bradford City Centre | 17:41 | 18:08 |
613 | Buttershaw | 17:57 | 18:08 |
633 | Tyersal | 17:57 | 17:58 |
612 | Bradford City Centre | 18:17 | 18:17 |
633 | Bradford City Centre | 18:25 | |
614 | Buttershaw | 18:26 | |
612 | Bradford City Centre | 18:43 | |
633 | Bradford City Centre | 18:56 | |
614 | Buttershaw | 19:28 | |
633 | Bradford City Centre | 19:50 | |
614 | Buttershaw | 20:34 | |
634 | Bradford City Centre | 20:52 | |
614 | Buttershaw | 21:35 |
Bus services
- 612 Bradford Interchange - Shipley Market Square First Bradford
- 613 Odsal Road, Odsal Top - Nelson Street N1 First Bradford
- 614 Cooper Lane Reevy Road West - Shipley Market Square First Bradford
- 633 Shiplay Market Square - Bradford - West Bowling First Bradford
- 633 Shipley Glen - Bradford TLC Travel
- 634 Baildon Lucy Hall Drive - Bradford TLC Travel