Todmorden Laneside Street
On Rochdale Road, near Opp Bar Street
Buses point south ↓
- Map
- Street View
- 45018927
- 450018927
To | Scheduled | Expected | |
---|---|---|---|
590 | Rochdale | 09:31 | 09:36 |
T6 | Todmorden | 10:14 | |
590 | Rochdale | 10:30 | |
7 | Rawtenstall | 10:37 | |
590 | Rochdale | 11:31 | |
T6 | Todmorden | 12:14 | |
590 | Rochdale | 12:31 | |
7 | Rawtenstall | 12:37 | |
590 | Rochdale | 13:32 | |
T6 | Todmorden | 14:14 | |
590 | Rochdale | 14:30 | |
7 | Rawtenstall | 15:17 | |
C95 | Walsden | 15:17 |
Bus services
- 7 Todmorden - Bacup - Edgeside - Waterfoot - Rawtenstall Rosso
- 590 Halifax Bus Station - Rochdale Bus Station First Halifax
- C95 Walsden - Todmorden High School First West Yorkshire Ltd
- NH11 Smallbridge Library - NHGS First West Yorkshire Ltd
- P94 Portsmouth - Shade Primary School First West Yorkshire Ltd
- P95 Walsden - Cornholme Primary School First West Yorkshire Ltd
- T6 Todmorden - Walsden Mankinnholes Circular TLC Travel