Bemerton Heath Pinewood Way (SW-bound)
On Westwood Road
Buses point south-west ↙
- Map
- Street View
- wildajpj
- 4600WIA11869
| To | Scheduled | Expected | |
|---|---|---|---|
| R1 |
Salisbury
1585 - HW63 FHG
|
18:43 | 18:49 |
| R1 | Salisbury | 18:57 | |
| R1 | Salisbury | 19:11 | |
| R1 | Salisbury | 19:26 | |
| R1 | Salisbury | 19:56 | |
| R1 | Salisbury | 20:26 | |
| R1 | Salisbury | 20:56 | |
| R1 | Salisbury | 21:26 | |
| R1 | Salisbury | 21:56 | |
| R1 | Salisbury | 22:26 | |
| R1 | Salisbury | 22:56 | |
| R1 | Salisbury | 23:34 |
Friday 6 February
| To | Scheduled | Expected | |
|---|---|---|---|
| R1 | Salisbury | 00:12 |