Lower Clapton Upper Clapton Road / Brooke Road (Stop O)
On UPPER CLAPTON ROAD
Buses point north ↑
- Map
- Street View
- 76481
- 490004451O
Next departures
| To | Expected | |
|---|---|---|
| 106 | Finsbury Park LF20XLL | 21:40 | 
| 253 | Euston LTZ1832 | 21:41 | 
| 254 | Holloway, Nags Head LTZ1431 | 21:42 | 
| 253 | Euston LTZ1840 | 21:45 | 
| 253 | Euston LTZ1822 | 21:46 | 
| 393 | Chalk Farm YX69NXS | 21:50 | 
| 106 | Finsbury Park LF20XMP | 21:56 | 
| 254 | Holloway, Nags Head LTZ1596 | 21:57 | 
| 254 | Holloway, Nags Head LTZ1584 | 22:00 | 
| 254 | Holloway, Nags Head LTZ1469 | 22:05 | 
| 253 | Euston LTZ1204 | 22:06 | 
| 106 | Finsbury Park LF24ZJZ | 22:08 | 
Bus services
- 106 Finsbury Park Station - Stoke Newington - Clapton - Hackney Central - Cambridge Heath - Bethnal Green - Whitechapel London General
- 253 Hackney Central - Stamford Hill - Finsbury Park - Camden Town - Euston Arriva London
- N253 Aldgate - Bethnal Green - Hackney - Clapton - Stamford Hill - Finsbury Park - Holloway - Camden Town - Tottenham Court Road Arriva London
- 254 Aldgate - Hackney Central - Stamford Hill - Finsbury Park - Holloway, Nags Head Arriva London
- 393 Clapton Pond - Stoke Newington - Highbury - Kentish Town - Chalk Farm Metroline Travel