Whitecrook, at Andrew Drive
On Barns Street, near Bowling green
Buses point south-east ↘
- Map
- Street View
- 93823747
- 608070
| To | Scheduled | Expected | |
|---|---|---|---|
| 2 | Baillieston | 07:19 | |
| 1 | Glasgow | 07:22 | 07:24 |
| 2 | Baillieston | 07:26 | 07:26 |
| 1A | Glasgow | 07:30 | 07:32 |
| 6 | Calderwood | 07:33 | |
| 2 | Baillieston | 07:35 | |
| 1 | Glasgow | 07:40 | 07:40 |
| 2 | Baillieston | 07:46 | 07:46 |
| 1A | Glasgow | 07:48 | 07:48 |
| 500 | Partick Bus Interchange | 07:49 | |
| 6 | Calderwood | 07:51 | 07:50 |
| 2 | Baillieston | 07:53 | |
| 1 | City Centre Osborne St | 07:56 | |
| 2 | Baillieston Caledonia Rd | 08:04 | |
| 6 | Calderwood Bosworth Rd | 08:06 | |
| 2 |
Baillieston Caledonia Rd
FG-67846
|
08:12 | 08:12 |
| 1 |
City Centre Osborne St
FG-67772
|
08:14 | 08:15 |
| 6 | Calderwood Bosworth Rd | 08:21 | |
| 1A | City Centre Osborne St | 08:22 | |
| 2 | Baillieston Caledonia Rd | 08:27 | |
| 500 | Partick Bus Station | 08:29 | |
| 1 | City Centre Osborne St | 08:32 | |
| 2 | Baillieston Caledonia Rd | 08:38 | |
| 6 | Calderwood Bosworth Rd | 08:39 | |
| 1A | City Centre Osborne St | 08:40 | |
| 2 | Baillieston Caledonia Rd | 08:49 | |
| 1 | City Centre Osborne St | 08:51 | |
| 6 | Calderwood Bosworth Rd | 08:57 | |
| 1A | City Centre Osborne St | 08:59 | |
| 2 | Baillieston Caledonia Rd | 08:59 | |
| 2 | Baillieston Caledonia Rd | 09:08 | |
| 1 | City Centre Osborne St | 09:09 | |
| 500 | Partick Bus Station | 09:11 | |
| 6 | Calderwood Bosworth Rd | 09:16 | |
| 1A | City Centre Osborne St | 09:17 | |
| 2 | Baillieston Caledonia Rd | 09:18 |
Bus services
- 1 Dumbarton - Glasgow via Clydeside Expressway First Greater Glasgow
- 1A Dumbarton - Glasgow via Clydeside Expressway First Greater Glasgow
- 2 Faifley - Baillieston via Glasgow First Greater Glasgow
- 6 East Kilbride Calderwood - Clydebank First Greater Glasgow
- 500 Antonine Park - Partick Avondale Coaches