Whitecrook, opposite Andrew Drive
On Barns Street, near Bowling Green
Buses point north-west ↖
- Map
- Street View
- 93824358
- 608071
| To | Scheduled | Expected | |
|---|---|---|---|
| 1 | Dumbarton | 13:38 | 13:40 |
| 2 | Faifley | 13:41 | |
| 6 | Clydebank | 13:44 | 13:43 |
| 1A | Dumbarton | 13:51 | 13:51 |
| 2 | Faifley | 13:58 | 14:02 |
| 6 | Clydebank | 14:03 | 14:03 |
| 1 | Dumbarton | 14:07 | 14:07 |
| 2 | Faifley | 14:14 | 14:15 |
| 1A | Dumbarton | 14:22 | 14:22 |
| 2 | Faifley | 14:29 | |
| 6 |
Clydebank
FG-67872
|
14:27 | 14:30 |
| 1 | Dumbarton | 14:39 | |
| 2 | Faifley Terminus | 14:45 | |
| 6 | Clydebank Business Park | 14:48 | |
| 1A | Glasgow Road | 14:54 | |
| 2 | Faifley Terminus | 15:01 | |
| 1 | Glasgow Road | 15:08 | |
| 6 | Clydebank Business Park | 15:10 | |
| 2 | Faifley Terminus | 15:17 | |
| 1A | Glasgow Road | 15:22 | |
| 6 | Clydebank Business Park | 15:32 | |
| 2 | Faifley Terminus | 15:33 |
Bus services
- 1 Dumbarton - Glasgow via Clydeside Expressway First Greater Glasgow
- 1A Dumbarton - Glasgow via Clydeside Expressway First Greater Glasgow
- 2 Faifley - Baillieston via Glasgow First Greater Glasgow
- 6 East Kilbride Calderwood - Clydebank First Greater Glasgow
- 500 Antonine Park - Partick Avondale Coaches