Dechmont, opposite Bangour Farm Road End
On A89, near Bangour Farm Road
Buses point south-west ↙
- Map
- Street View
- 95623492
- 6290BA005
| To | Scheduled | |
|---|---|---|
| X18 | Whitburn | 07:38 |
| X18 | Whitburn | 08:35 |
| X18 | Whitburn | 09:23 |
| X18 | Whitburn | 09:54 |
| X18 | Whitburn | 10:23 |
| X18 | Whitburn | 11:27 |
| X18 | Whitburn | 11:57 |
| X18 | Whitburn | 12:27 |
| X18 | Whitburn | 12:58 |
| X18 | Whitburn | 13:28 |
| X18 | Whitburn | 13:59 |
| X18 | Whitburn | 14:29 |
Bus services
- N18 Edinburgh - Bathgate Lothian Country Buses
- X18 Edinburgh - Whitburn Heartlands Lothian Country Buses
- X39 Livingston - Broxburn - Newbridge - Barnton - Lochend Midland Bluebird
- N43 Edinburgh - Livingston Deans Lothian Country Buses
- 802 Deans Road Livingston - Ecclesmachan - Linlithgow Rail Station Midland Bluebird