Connsbrook Avenue (inward)
- Map
- Street View
- 700000000099
To | Scheduled | |
---|---|---|
3A | Donegall Square West | 09:42 |
3A | Donegall Square West | 10:43 |
3A | Donegall Square West | 11:43 |
3A | Donegall Square West | 12:43 |
3A | Donegall Square West | 13:13 |
3A | Donegall Square West | 13:43 |
3A | Donegall Square West | 14:13 |
3A | Donegall Square West | 14:43 |
3A | Donegall Square West | 15:13 |
3A | Donegall Square West | 15:43 |
3A | Donegall Square West | 16:13 |
3A | Donegall Square West | 16:43 |
Bus services
- 3A City Centre - Holywood Road - Knocknagoney Translink Metro
- 3C City Centre - Garnerville Road - Holywood Exchange Translink Metro
- 3D City Centre - Holywood Exchange Translink Metro
- 3E City Centre - Old Holywood Road - Holywood Exchange Translink Metro
- EB2 Connswater - Newtownards Road Translink Metro