Glenside Park (outward)
- Map
- Street View
- 700000000892
| To | Scheduled | Expected | |
|---|---|---|---|
| 12c | Wolfhill | 18:47 | 18:54 |
| 11f | Mountainhill Road | 19:04 | 19:04 |
| 11a | Silverstream (Ballysillan Park) | 19:15 | |
| 11f | Mountainhill Road | 19:34 | |
| 11a | Silverstream (Ballysillan Park) | 19:45 | |
| 11f | Mountainhill Road | 20:04 | |
| 11a | Silverstream (Ballysillan Park) | 20:15 | |
| 11f | Mountainhill Road | 20:39 | |
| 11a | Silverstream (Ballysillan Park) | 20:45 | |
| 11a | Silverstream (Ballysillan Park) | 21:15 | |
| 11f | Mountainhill Road | 21:36 | |
| 11a | Silverstream (Ballysillan Park) | 21:42 | |
| 11a | Silverstream (Ballysillan Park) | 22:12 |
Bus services
- 11a City Centre - Silverstream Translink Metro
- 11e City Centre - Ligoniel Translink Metro
- 11f City Centre - Ligoniel Translink Metro
- 11g City Centre - Silverstream Translink Metro
- 12c City Centre - Ligoniel Translink Metro
- 107 Belfast - Diamond Ulsterbus
- n12 Crumlin Road & Oldpark Road Night Service Translink Metro