Serpentine Road (outward)
- Map
- Street View
- 700000001193
| To | Scheduled | Expected | |
|---|---|---|---|
| 1e | Roughfort Turning Circle | 07:21 | 07:40 |
| 1e | Roughfort Turning Circle | 07:41 | 07:40 |
| 1d | Mossley West Train Station [bus stop] | 07:52 | 07:52 |
| 1a | Glenville | 08:03 | 08:03 |
| 1e | Roughfort Turning Circle | 08:15 | |
| 1d | Mossley West Train Station [bus stop] | 08:25 | |
| 1f | Blackrock Square | 08:32 | |
| 1a | Glenville | 08:39 | |
| 1m | Manse Way | 08:46 | |
| 120 | Antrim Buscentre | 08:52 | |
| 1e | Roughfort Turning Circle | 08:54 | |
| 153 | Larne Bus Station | 08:57 | |
| 1d | Mossley West Train Station [bus stop] | 09:01 |
Bus services
- 1a City Centre - Carnmoney - Fairview Road - Glenville Translink Metro
- 1c City Centre - New Mossley - Fairview Road - Glenville Translink Metro
- 1d City Centre - New Mossley - Mossley Glade Translink Metro
- 1e City Centre - Roughfort Translink Metro
- 1f City Centre - Mayfield - Blackrock Translink Metro
- 1g City Centre - New Mossley Translink Metro
- 1j City Centre - Royal Mail Mallusk Translink Metro
- 1m City Centre - New Mossley - Manse Way Translink Metro
- 120 Belfast - Ballymena Ulsterbus
- 153 Larne - Ballyclare - Belfast Ulsterbus
- 153a Larne - Ballyclare - Belfast Ulsterbus
- 573 Belfast - Ballymena Ulsterbus
- n1 Antrim Road Night Service Translink Metro