Waterworks (inward)
- Map
- Street View
- 700000001291
| To | Scheduled | Expected | |
|---|---|---|---|
| 1c | Donegall Place | 07:26 | 07:26 |
| 1c | Donegall Place | 08:46 | |
| 1d | Donegall Place | 09:34 | |
| 1c | Donegall Place | 10:04 | |
| 1e | Donegall Place | 10:35 | |
| 1c | Donegall Place | 11:05 | |
| 1d | Donegall Place | 11:35 | |
| 1c | Donegall Place | 12:05 | |
| 1e | Donegall Place | 12:33 | |
| 1d | Donegall Place | 12:48 | |
| 1a | Donegall Place | 13:03 | |
| 1c | Donegall Place | 13:23 |
Bus services
- 1a City Centre - Carnmoney - Fairview Road - Glenville Translink Metro
- 1c City Centre - New Mossley - Fairview Road - Glenville Translink Metro
- 1d City Centre - New Mossley - Mossley Glade Translink Metro
- 1e City Centre - Roughfort Translink Metro
- 1f City Centre - Mayfield - Blackrock Translink Metro
- 1g City Centre - New Mossley Translink Metro
- 1j City Centre - Royal Mail Mallusk Translink Metro
- 120 Belfast - Ballymena Ulsterbus
- 153 Larne - Ballyclare - Belfast Ulsterbus
- 573 Belfast - Ballymena Ulsterbus