Carn Court (outward)
- Map
- Street View
- 700000001489
| To | Scheduled | Expected | |
|---|---|---|---|
| 1D |
Mossley West Train Station [bus stop]
2356 - KFZ 9356
|
08:56 | 09:00 |
| 1K | Mossley West Train Station [bus stop] | 09:26 | |
| 1D | Mossley West Train Station [bus stop] | 09:56 | |
| 1K | Mossley West Train Station [bus stop] | 10:33 | |
| 1D | Mossley West Train Station [bus stop] | 11:04 | |
| 1K | Mossley West Train Station [bus stop] | 11:36 | |
| 1D | Mossley West Train Station [bus stop] | 12:09 | |
| 1K | Mossley West Train Station [bus stop] | 12:42 | |
| 367 | Manse Way | 12:44 | |
| 1D | Mossley West Train Station [bus stop] | 13:12 | |
| 1K | Mossley West Train Station [bus stop] | 13:42 | |
| 1D | Mossley West Train Station [bus stop] | 14:12 | |
| 1K | Mossley West Train Station [bus stop] | 14:42 |
Bus services
- 1C City Centre - New Mossley - Fairview Road - Glenville Translink Metro
- 1D City Centre - New Mossley - Mossley Glade Translink Metro
- 1G City Centre - New Mossley - Manse Way Translink Metro
- 1K City Centre - New Mossley - Manse Way - Mossley Glade Translink Metro
- 1M City Centre - New Mossley - Manse Way Translink Metro
- 367 Newtownabbey Town Service Ulsterbus Town Services