Milewater Drive (inward)
- Map
- Street View
- 700000001506
| To | Scheduled | Expected | |
|---|---|---|---|
| 1D |
Donegall Place
3663 - YUI 6963
|
15:13 | 15:13 |
| 1K | Donegall Place | 15:41 | |
| 367 | Ulster University Jordanstown Entrance | 15:42 | |
| 367 | Ulster University Jordanstown Entrance | 15:42 | |
| 1D | Donegall Place | 16:17 | |
| 1K | Donegall Place | 16:50 | |
| 1D | Donegall Place | 17:20 | |
| 1K | Donegall Place | 17:48 | |
| 1D | Donegall Place | 18:13 | |
| 1K | Donegall Place | 18:37 | |
| 1D | Donegall Place | 19:07 | |
| 1K | Donegall Place | 20:01 |
Bus services
- 1C City Centre - New Mossley - Fairview Road - Glenville Translink Metro
- 1D City Centre - New Mossley - Mossley Glade Translink Metro
- 1G City Centre - New Mossley - Manse Way Translink Metro
- 1K City Centre - New Mossley - Manse Way - Mossley Glade Translink Metro
- 367 Newtownabbey Town Service Ulsterbus Town Services