St Anne's Crescent (inward)
- Map
- Street View
- 700000001527
| To | Scheduled | Expected | |
|---|---|---|---|
| 1C |
Donegall Place
3643 - AVI 1343
|
06:34 | 07:59 |
| 2B | Donegall Place | 08:02 | |
| 1D | Donegall Place | 08:05 | |
| 1C | Donegall Place | 08:22 | |
| 367a | Greenisland Estate | 08:23 | |
| 367a | Greenisland Estate | 08:29 | |
| 1K | Donegall Place | 08:48 | |
| 1C | Donegall Place | 09:10 | |
| 1D | Donegall Place | 09:15 | |
| 2B | Donegall Place | 09:20 | |
| 1K | Donegall Place | 09:42 | |
| 367 | Greenisland Estate | 10:04 | |
| 367 | Greenisland Estate | 10:04 |
Bus services
- 1C City Centre - New Mossley - Fairview Road - Glenville Translink Metro
- 1D City Centre - New Mossley - Mossley Glade Translink Metro
- 1K City Centre - New Mossley - Manse Way - Mossley Glade Translink Metro
- 2B City Centre - Fairview Road Translink Metro
- 367 Newtownabbey Town Service Ulsterbus Town Services
- 367a Newtownabbey Town Service Ulsterbus Town Services