The Coombe Weaver Park
On Cork Street
Buses point west ←
- Map
- Street View
- 2314
- 8220DB002314
| To | Scheduled | Expected | |
|---|---|---|---|
| 74 | Dundrum | 22:11 | 22:10 |
| 77A | Citywest | 22:19 | 22:19 |
| 27 | Jobstown | 22:20 | 22:22 |
| 151 | Foxborough | 22:25 | 22:25 |
| 56A | The Square | 22:33 | 22:33 |
| 27 | Jobstown | 22:40 | |
| 74 | Dundrum | 22:41 | 22:41 |
| 77A | Citywest | 22:49 | 22:49 |
| 151 | Foxborough | 22:55 | 22:55 |
| 27 | Jobstown | 23:00 | 22:58 |
| 77A | Citywest | 23:19 | 23:19 |
| 27 | Jobstown | 23:20 | 23:20 |
Bus services
- 27 Jobstown - Clare Hall Bus Átha Cliath – Dublin Bus
- 56A Tallaght - Ringsend Rd Bus Átha Cliath – Dublin Bus
- 74 Dundrum Luas - Eden Quay Bus Átha Cliath – Dublin Bus
- 77A Citywest - Ringsend Bus Átha Cliath – Dublin Bus
- 77n D'Olier Street - Citywest Nitelink, Dublin Bus
- 151 Foxborough (Balgaddy Rd) - Docklands (East Rd) Bus Átha Cliath – Dublin Bus