109 CE63 NZC
- Livery
- Cardiff Bus/Bws Caerdydd
- Type
- Mercedes-Benz Citaro O530
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 07:58 | Map | ||||
| 18 | 0726 | 08:10 | Cardiff | Map | R13 |
| 09:18 | Map | ||||
| 17 | 0741 | 09:18 | Cardiff | Map | R13 |
| 10:25 | Map | ||||
| 18 | 0756 | 10:35 | Cardiff | Map | R13 |
| 17 | 0771 | 11:50 | Cardiff | Map | R13 |
| 18 | 0786 | 13:05 | Cardiff | Map | R13 |
| 14:19 | Map | ||||
| 18 | 0800 | 14:22 | Cardiff | Map | R13 |
| 15:44 | Map | ||||
| 17 | 0813 | 15:43 | Cardiff | Map | R13 |
| 16:59 | Map | ||||
| 49 | 17:15 | Rumney | |||
| M1 | 18:35 | Llandaff | |||
| M1 | 19:20 | Cyncoed | |||
| M1 | 19:55 | Llandaff | |||
| M1 | 20:40 | Cyncoed | |||
Leckwith