415 CE71 YCN
- Livery
- Electric 44 & 45
- Type
- Yutong E12 ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 44 | 1500 | 05:00 | Cardiff | Map | E01 |
| 05:42 | Map | ||||
| 45 | 1501 | 05:46 | St Mellons | Map | E01 |
| 06:24 | Map | ||||
| 45 | 1510 | 06:33 | Cardiff | Map | E01 |
| 07:20 | Map | ||||
| 44 | 1515 | 07:31 | St Mellons | Map | E01 |
| 07:42 | |||||
| 45 | 1534 | 08:19 | Cardiff | Map | E01 |
| 09:07 | Map | ||||
| 45 | 1541 | 09:17 | St Mellons | Map | E01 |
| 09:59 | Map | ||||
| 45 | 1562 | 10:04 | Cardiff | Map | E01 |
| 10:58 | Map | ||||
| 45 | 1569 | 11:00 | St Mellons | Map | E01 |
| 45 | 1590 | 11:49 | Cardiff | Map | E01 |
| 11:49 | Map | ||||
| 11:56 | Map | ||||
| 12:44 | Map | ||||
| 45 | 1597 | 12:45 | St Mellons | Map | E01 |
| 45 | 1618 | 13:34 | Cardiff | Map | E01 |
| 13:37 | Map | ||||
| 14:29 | Map | ||||
| 45 | 1625 | 14:30 | St Mellons | Map | E01 |
| 14:35 | |||||
| 45 | 1653 | 16:15 | St Mellons | Map | E01 |
| 45 | 1674 | 17:07 | Cardiff | Map | E01 |
| 45 | 1681 | 18:00 | St Mellons | Map | E01 |
| 18:01 | Map | ||||
| 18:34 | Map | ||||
| 45 | 1690 | 19:45 | Cardiff | Map | E07 |
| 19:52 | Map | ||||
| 19:58 | Map | ||||
| 50 | 1837 | 21:26 | Cardiff | Map | E01 |
Leckwith