415 CE71 YCN
- Livery
- Electric 44 & 45
- Type
- Yutong E12 ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 44 | 1528 | 07:56 | Cardiff | Map | E12 |
| 44 | 1535 | 08:54 | St Mellons | Map | E12 |
| 08:56 | Map | ||||
| 44 | 1556 | 09:41 | Cardiff | Map | E12 |
| 09:43 | Map | ||||
| 44 | 1563 | 10:37 | St Mellons | Map | E12 |
| 10:42 | Map | ||||
| 44 | 1584 | 11:26 | Cardiff | Map | E12 |
| 11:34 | Map | ||||
| 44 | 1591 | 12:22 | St Mellons | Map | E12 |
| 12:25 | Map | ||||
| 44 | 1612 | 13:11 | Cardiff | Map | E12 |
| 13:22 | Map | ||||
| 44 | 1619 | 14:07 | St Mellons | Map | E12 |
| 14:17 | Map | ||||
| 44 | 1640 | 14:56 | Cardiff | Map | E12 |
| 15:13 | Map | ||||
| 44 | 1647 | 15:52 | St Mellons | Map | E12 |
| 44 | 1668 | 16:45 | Cardiff | Map | E12 |
| 16:59 | Map | ||||
| 44 | 1675 | 17:37 | St Mellons | Map | E12 |
| 17:38 | Map | ||||
| 18:44 | Map | ||||
| 45 | 1693 | 19:30 | St Mellons | Map | E12 |
| 19:38 | Map | ||||
| 20:28 | |||||
Leckwith