416 CE71 YCO
- Livery
- Electric 44 & 45
- Type
- Yutong E12 ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 05:45 | Map | ||||
| 44 | 1503 | 06:06 | St Mellons | Map | E05 |
| 06:41 | Map | ||||
| 44 | 1512 | 06:45 | Cardiff | Map | E05 |
| 07:27 | Map | ||||
| 45 | 1517 | 07:39 | St Mellons | Map | E05 |
| 08:24 | Map | ||||
| 44 | 1536 | 08:28 | Cardiff | Map | E05 |
| 45 | 1545 | 09:30 | St Mellons | Map | E05 |
| 10:16 | Map | ||||
| 44 | 1564 | 10:20 | Cardiff | Map | E05 |
| 11:07 | Map | ||||
| 45 | 1573 | 11:16 | St Mellons | Map | E05 |
| 12:01 | Map | ||||
| 44 | 1592 | 12:05 | Cardiff | Map | E05 |
| 45 | 13:01 | St Mellons | |||
| 44 | 13:50 | Cardiff | |||
| 45 | 14:46 | St Mellons | |||
| 44 | 15:46 | Cardiff | |||
| 45 | 16:41 | St Mellons | |||
| 45 | 17:48 | Cardiff | |||
| 44 | 18:42 | St Mellons | |||
| 44 | 19:35 | Cardiff | |||
| 45 | 20:30 | St Mellons | |||
| 44 | 21:15 | Cardiff | |||
| 44 | 22:03 | St Mellons | |||
Leckwith