437 YN18 SVV
- Livery
- Skyblue Line
- Branding
- 60
- Type
- Scania N280UD ADL Enviro400 City CBG
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
60 | 05:31 | Nottingham | Map | 4060 | |
60 | 06:02 | Gedling | Map | 4060 | |
60 | 06:29 | Nottingham | Map | 4060 | |
60 | 07:00 | Gedling | Map | 4060 | |
60 | 07:31 | Nottingham | Map | 4060 | |
60 | 08:08 | Gedling | Map | 4060 | |
60 | 08:42 | Nottingham | Map | 4060 | |
60 | 09:16 | Gedling | Map | 4060 | |
60 | 09:53 | Nottingham | Map | 4060 | |
60 | 10:25 | Gedling | Map | 4060 | |
60 | 11:03 | Nottingham | Map | 4060 | |
60 | 11:35 | Gedling | Map | 4060 | |
60 | 12:13 | Nottingham | Map | 4060 | |
60 | 12:45 | Gedling | Map | 4060 | |
60 | 13:23 | Nottingham | Map | 4060 | |
60 | 13:55 | Gedling | Map | 4060 | |
60 | 14:33 | Nottingham | Map | 4060 | |
60 | 15:05 | Gedling | Map | 4060 | |
60 | 15:41 | Nottingham | Map | 4060 | |
60 | 16:15 | Gedling | Map | 4060 | |
60 | 16:53 | Nottingham | |||
60 | 17:25 | Gedling | |||
60 | 18:03 | Nottingham | |||
60 | 18:35 | Gedling |
Parliament Street