449 YN18 SXJ
- Livery
- Orange Line
- Branding
- 35/36
- Type
- Scania N280UD ADL Enviro400 City CBG
- Features
- USB-A, USB-C
Route | Trip | To | |||
---|---|---|---|---|---|
35 | 06:40 | Nottingham | Map | 2035 | |
35 | 07:37 | Bulwell | Map | 2035 | |
35 | 08:49 | Nottingham | Map | 2035 | |
35 | 09:49 | Bulwell | Map | 2035 | |
35 | 10:49 | Nottingham | Map | 2035 | |
35 | 11:49 | Bulwell | Map | 2035 | |
35 | 12:49 | Nottingham | Map | 2035 | |
35 | 13:49 | Bulwell | Map | 2035 | |
35 | 14:49 | Nottingham | Map | 2035 | |
35 | 15:46 | Bulwell | Map | 2035 | |
35 | 17:56 | Bulwell | Map | 2035 | |
35 | 19:12 | Nottingham | |||
35 | 20:00 | Bulwell | |||
35 | 20:52 | Nottingham | |||
36 | 21:40 | Chilwell | |||
36 | 22:13 | Nottingham | |||
35B | 22:55 | Strelley |
Parliament Street