461 YN19 EEU
- Livery
- Brown Line
- Branding
- 15/16/17
- Type
- Scania N280UD ADL Enviro400 City CBG
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 15 | 07:06 | Nottingham | Map | 7017 | |
| 15 | 07:47 | Rise Park | Map | 7017 | |
| 16 | 08:21 | Nottingham | Map | 7017 | |
| 15 | 09:08 | Rise Park | Map | 7017 | |
| 16 | 09:41 | Nottingham | Map | 7017 | |
| 16 | 10:20 | Rise Park | Map | 7017 | |
| 15 | 10:50 | Nottingham | Map | 7017 | |
| 15 | 11:30 | Rise Park | Map | 7017 | |
| 16 | 12:01 | Nottingham | Map | 7017 | |
| 16 | 12:40 | Rise Park | Map | 7017 | |
| 15 | 13:10 | Nottingham | Map | 7017 | |
| 15 | 13:50 | Rise Park | Map | 7017 | |
| 16 | 14:21 | Nottingham | Map | 7017 | |
| 16 | 15:00 | Rise Park | Map | 7017 | |
| 15 | 15:36 | Nottingham | Map | 7017 | |
| 15 | 16:25 | Rise Park | Map | 7017 | |
| 16 | 17:05 | Nottingham | Map | 7017 | |
| 17 | 17:45 | Bulwell | Map | 7017 | |
| 17 | 18:25 | Nottingham | |||
| 17 | 19:00 | Bulwell | |||
Parliament Street