619 YN14 MTZ
- Livery
- Nottingham City Transport
- Type
- Scania N230UD ADL Enviro400
- Features
- USB-A, USB-C
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 89 | 09:57 | Nottingham | Map | 4089 | |
| 89A | 10:30 | Rise Park | Map | 4089 | |
| 89 | 11:05 | Nottingham | Map | 4089 | |
| 88 | 11:40 | Rise Park | |||
| 88 | 12:11 | Nottingham | |||
| 89 | 12:50 | Rise Park | |||
| 89A | 13:22 | Nottingham | |||
| 87 | 14:00 | Arnold | |||
| 87 | 14:32 | Nottingham | |||
| 89 | 15:10 | Rise Park | |||
| 89 | 15:45 | Nottingham | |||
| 89A | 16:30 | Rise Park | |||
| 88 | 17:07 | Nottingham | |||
| 88 | 17:45 | Rise Park | |||
| 89A | 18:27 | Nottingham | |||
| 89 | 19:00 | Rise Park | |||
| 89A | 19:27 | Nottingham | |||
| 89 | 20:00 | Rise Park | |||
| 89A | 20:27 | Nottingham | |||
| 89 | 21:00 | Rise Park | |||
| 89A | 21:27 | Nottingham | |||
| 89A | 22:00 | Rise Park | |||
| 89 | 22:29 | Nottingham | |||
| 89 | 23:00 | Rise Park | |||
Parliament Street