928 YT61 FFP
- Livery
- Navy Line | Uni4
- Type
- Scania N230UD OmniDekka
Route | Trip | To | |||
---|---|---|---|---|---|
4 | 07:56 | Clifton | Map | 4004 | |
4 | 08:28 | Nottingham | Map | 4004 | |
4 | 09:03 | Clifton | Map | 4004 | |
4 | 09:40 | Nottingham | Map | 4004 | |
4 | 10:13 | Clifton | Map | 4004 | |
4 | 10:50 | Nottingham | Map | 4004 | |
4 | 11:23 | Clifton | Map | 4004 | |
4 | 12:00 | Nottingham | Map | 4004 | |
4 | 12:33 | Clifton | Map | 4004 | |
4 | 13:10 | Nottingham | Map | 4004 | |
4 | 13:43 | Clifton | Map | 4004 | |
4 | 14:20 | Nottingham | Map | 4004 | |
4 | 14:58 | Clifton | Map | 4004 | |
4 | 15:33 | Nottingham | Map | 4004 | |
4 | 16:08 | Clifton | |||
4 | 16:45 | Nottingham | |||
4 | 17:21 | Clifton | |||
4 | 17:55 | Nottingham | |||
4 | 18:30 | Clifton | |||
4 | 19:00 | Nottingham |
Trent Bridge