47956 YJ15 AEG
- Livery
- Stagecoach Local
- Type
- Optare Solo SR
Route | Trip | To | |||
---|---|---|---|---|---|
13S | 911 | 07:48 | St Budeaux | Map | 1301 |
13S | 913 | 08:26 | St Budeaux | Map | 1301 |
13S | 915 | 08:58 | St Budeaux | Map | 1301 |
13 | 402 | 09:28 | Plymouth City Centre | Map | 1301 |
13 | 401 | 10:05 | Whitleigh | Map | 1301 |
13 | 406 | 11:00 | Plymouth City Centre | Map | 1301 |
13 | 405 | 12:05 | Whitleigh | Map | 1301 |
13 | 410 | 13:00 | Plymouth City Centre | Map | 1301 |
13 | 409 | 14:05 | Saltash Passage | Map | 1301 |
13 | 412 | 14:38 | Plymouth City Centre | Map | 1301 |
13 | 411 | 15:15 | Saltash Passage | Map | 1301 |
13 | 414 | 15:55 | Plymouth City Centre | Map | 1301 |
13 | 413 | 16:35 | Saltash Passage | Map | 1301 |
13 | 416 | 17:10 | Plymouth City Centre | Map | 1301 |
13 | 415 | 17:50 | Saltash Passage | Map | 1301 |
Plymouth