47959 YJ15 AEM
- Livery
- Stagecoach Local
- Type
- Optare Solo SR
Route | Trip | To | |||
---|---|---|---|---|---|
77 | 303 | 06:10 | Hele Park | Map | 771 |
77 | 307 | 07:05 | Hele Park | Map | 771 |
77 | 311 | 08:10 | Hele Park | Map | 771 |
77 | 315 | 09:15 | Hele Park | Map | 771 |
77 | 319 | 10:15 | Hele Park | Map | 771 |
77 | 323 | 11:15 | Hele Park | Map | 771 |
77 | 327 | 12:15 | Hele Park | Map | 771 |
77 | 331 | 13:15 | Hele Park | Map | 771 |
77 | 335 | 14:15 | Hele Park | Map | 771 |
77 | 339 | 15:15 | Hele Park | Map | 771 |
77 | 343 | 16:20 | Hele Park | Map | 771 |
77 | 347 | 17:20 | Hele Park | Map | 771 |
77 | 351 | 18:20 | Newton Abbot | Map | 771 |
77A | 303 | 19:25 | Newton Abbot | Map | 771 |
77A | 305 | 20:25 | Newton Abbot | Map | 771 |
77A | 307 | 21:25 | Newton Abbot | Map | 771 |
77A | 309 | 22:25 | Newton Abbot | Map | 771 |
77A | 311 | 23:25 | Newton Abbot | Map | 771 |
Exeter Matford