15529 VX09 NBN
- Livery
- Stagecoach Local
- Type
- Scania N230UD ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 64 | 111 | 07:17 | Stroud | Map | Z09 |
| 64 | 120 | 07:55 | Nupend | Map | Z09 |
| 64 | 119 | 08:22 | Stroud | Map | Z09 |
| 62 | 128 | 09:10 | Gloucester | Map | Z09 |
| 64 | 135 | 09:45 | Stroud | Map | Z09 |
| 63 | 217815 | 12:00 | Colliers Wood | Map | Z09 |
| 63 | 217832 | 12:59 | Gloucester | Map | Z09 |
| 63 | 166 | 12:59 | Gloucester | Map | Z09 |
| 64 | 171 | 14:15 | Stroud | Map | Z09 |
| 65 | 143 | 15:30 | Dursley | Map | Z09 |
| 65 | 145 | 16:20 | Gloucester | Map | Z09 |
| 65X | 150 | 17:40 | Dursley | Map | Z09 |
| 65X | 152 | 18:40 | Stroud | Map | Z09 |
Stroud