36844 CN13 AYX
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
| Route | Trip | To | ||
|---|---|---|---|---|
| 14 | 1001 | 06:50 | Corby | KO34 |
| 15 | 1002 | 07:35 | Kettering | KO34 |
| 15 | 1001 | 08:20 | Corby | KO34 |
| 14 | 1002 | 09:10 | Thrapston | KO34 |
| 14 | 1003 | 09:50 | Corby | KO34 |
| 15 | 1006 | 10:35 | Kettering | KO34 |
| 15 | 1003 | 11:30 | Corby | KO34 |
| 15 | 1008 | 12:10 | Kettering | KO34 |
| 48 | 1031 | 13:10 | Kettering | KO34 |
| 48 | 1036 | 13:15 | Kettering | KO34 |
| 48 | 1050 | 15:45 | Wellingborough | KO30 |
| 16 | 1011 | 16:05 | Raunds | KO21 |
| 16 | 1014 | 17:01 | Kettering | KO21 |
| 16 | 1013 | 17:55 | Raunds | KO21 |
| 16 | 1016 | 19:07 | Raunds | KO21 |
Kettering