36845 CN13 AYY
- Livery
- Stagecoach Local
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
10 | 1002 | 05:57 | Northampton | Map | KO11 |
10 | 1001 | 07:17 | Kettering | Map | KO11 |
16 | 1003 | 09:05 | Thrapston | Map | KO11 |
16 | 1004 | 09:30 | Kettering | Map | KO11 |
16 | 1005 | 10:13 | Raunds | Map | KO11 |
16 | 1006 | 11:13 | Kettering | Map | KO11 |
16 | 1007 | 12:18 | Thrapston | Map | KO11 |
16 | 1008 | 13:13 | Kettering | Map | KO11 |
16 | 1009 | 13:48 | Raunds | Map | KO11 |
16 | 1010 | 14:55 | Kettering | Map | KO11 |
16 | 1011 | 16:05 | Thrapston | Map | KO11 |
16 | 1012 | 16:45 | Kettering | Map | KO11 |
16 | 1013 | 17:15 | Thrapston | Map | KO11 |
Kettering