127 Box - Amberley - Rodborough - Stroud High & Marling Schools
A bus service operated by Cotswold Green
- Timetable
- Map (tracking 1 bus)
- Vehicles
Box - Amberley - Rodborough - Stroud High & Marling Schools
| Box, o/s Halfway House Inn | 07:52 |
|---|---|
| Pinfarthings, by Cedar Cottage | 07:54 |
| Pinfarthings, opp Sprigg's Well Turn | 07:55 |
| Amberley, nr Theescombe turn | 07:56 |
| The Amberley Inn (by) | 07:57 |
| The Amberley Inn (o/s) | 07:57 |
| Amberley, opp Post Office | 07:57 |
| Amberley, by War Memorial | 07:58 |
| Amberley, by Moor Court | 07:59 |
| Amberley, opp Bownham Park | 08:00 |
| Rodborough Common, before Bear Inn | 08:01 |
| Rodborough, opp King's Road | 08:05 |
| Rodborough Primary (nr) | 08:06 |
| Stroud, after Rodborough Hill | 08:07 |
| Stroud, o/s Homebase | 08:12 |
| Stroud High and Marling Schools (Stop 14) | 08:15 |
Stroud High & Marling Schools - Rodborough - Amberley - Box
| Stroud Marling School (Stop 5) | 15:40 |
|---|---|
| Stroud, after Homebase | 15:44 |
| Stroud, before Rodborough Hill | 15:46 |
| Rodborough Primary (before) | 15:48 |
| Rodborough, after King's Road | 15:50 |
| Rodborough Common, opp Bear Inn | 15:55 |
| Burleigh, after Bownham Park | 15:55 |
| Amberley, opp Moor Court | 15:56 |
| Amberley, opp War Memorial | 15:58 |
| Amberley, by Post Office | 15:58 |
| The Amberley Inn (opp) | 15:59 |
| Amberley, by Theescombe turn | 16:00 |
| Pinfarthings, by Sprigg's Well Turn | 16:00 |
| Pinfarthings, opp Cedar Cottage | 16:01 |
| Box, opp Halfway House Inn | 16:04 |
Timetable data from Cotswold Green/Bus Open Data Service (BODS),
Cash accepted